# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | Tiffany | Spectral Master | 83 | AncientBuddy | 79 / 0 | 6 Days 2 Hours |
2 | Moon | Othell Fortune Seeker | 85 | AncientBuddy | 66 / 0 | 5 Days 21 Hours |
3 | Despo4ka | Fortune Seeker | 82 | DarkSouls | 62 / 0 | 5 Days 18 Hours |
4 | Noctharn | Elemental Master | 83 | DarkSouls | 55 / 1 | 5 Days 23 Hours |
5 | Bushido | Spectral Master | 83 | DarkSouls | 48 / 0 | 5 Days 16 Hours |
6 | Hitred | Arcana Lord | 83 | DarkSouls | 29 / 0 | 5 Days 20 Hours |
7 | eXclus1ve | Storm Screamer | 80 | AncientBuddy | 24 / 1 | 5 Days 17 Hours |
8 | kma | Treasure Hunter | 74 | AncientBuddy | 19 / 0 | 3 Days 15 Hours |
9 | Guns | Moonlight Sentinel | 81 | BigDick | 14 / 0 | 5 Days 21 Hours |
10 | PashaLegendarniy | Spectral Master | 83 | Legendarnie | 12 / 0 | 5 Days 9 Hours |
11 | nebro | Soultaker | 76 | Legendarnie | 11 / 0 | 5 Days 9 Hours |
12 | lll | Plain Walker | 75 | Legendarnie | 11 / 1 | 4 Days 16 Hours |
13 | 123 | Spellhowler | 74 | Legendarnie | 10 / 0 | 3 Days 12 Hours |
14 | Harter | Shillien Elder | 74 | NNG | 7 / 1 | 5 Days 4 Hours |
15 | Wisdom | Fortune Seeker | 83 | Legendarnie | 7 / 0 | 5 Days 23 Hours |
16 | Watson | Treasure Hunter | 59 | Legendarnie | 7 / 0 | 4 Days 8 Hours |
17 | Ripple | Saiha Mage | 71 | AncientBuddy | 6 / 0 | 5 Days 13 Hours |
18 | ZkriMyyy | Sorcerer | 61 | AncientBuddy | 6 / 0 | 2 Days 8 Hours |
19 | MerZ | Warlord | 73 | AncientBuddy | 6 / 0 | 2 Days 17 Hours |
20 | ExotiQ | Ghost Sentinel | 79 | BigDick | 5 / 0 | 5 Days 6 Hours |
21 | wordvhhzxx | Arbalester | 74 | Legendarnie | 5 / 0 | 4 Days 8 Hours |
22 | h8z5 | Soultaker | 80 | AncientBuddy | 4 / 0 | 4 Days 21 Hours |
23 | Doc | Spellsinger | 75 | Legendarnie | 4 / 0 | 3 Days 22 Hours |
24 | Luns | Overlord | 55 | BigDick | 3 / 0 | 5 Days 12 Hours |
25 | Ayumi | Plain Walker | 61 | Legendarnie | 3 / 0 | 5 Days |
26 | Mystyc | Destroyer | 60 | Legendarnie | 3 / 0 | 1 Days 12 Hours |
27 | Wicked | Tyrant | 59 | Desperion | 3 / 0 | 3 Days 9 Hours |
28 | Night | Sorcerer | 61 | AncientBuddy | 2 / 0 | 6 Days 1 Hours |
29 | SHAKHTAR | Tyrant | 51 | Desperion | 2 / 0 | 2 Days 7 Hours |
30 | Nanami | Ertheia Mage | 39 | 2 / 0 | 5 Hours 3 Minutes | |
31 | farmilko | Warsmith | 59 | AncientBuddy | 2 / 0 | 3 Days 7 Hours |
32 | nekroz | Sorcerer | 61 | DarkSouls | 1 / 0 | 4 Days 2 Hours |
33 | Moondale | Gladiator | 49 | AncientBuddy | 1 / 0 | 1 Days 10 Hours |
34 | qqqqqqqqqq | Berserker | 75 | NNG | 1 / 0 | 3 Days 12 Hours |
35 | 13 | Abyss Walker | 60 | BigDick | 1 / 0 | 3 Days 14 Hours |
36 | xXpatriotkaXx | Bounty Hunter | 47 | Legendarnie | 1 / 0 | 2 Days 5 Hours |
37 | Tierney | Wind Rider | 80 | Legendarnie | 1 / 0 | 4 Days 23 Hours |
38 | necrofight | Spellhowler | 61 | 1 / 0 | 3 Days 3 Hours | |
39 | Xstyle | Spellhowler | 51 | Legendarnie | 1 / 0 | 2 Days 18 Hours |
40 | SMS | Wizard | 31 | 1 / 0 | 12 Hours 51 Minutes | |
41 | Glicerin | Saiha Mage | 53 | 1 / 0 | 3 Days 1 Hours | |
42 | Dostoyniy | Spellhowler | 58 | AncientBuddy | 1 / 0 | 4 Days 11 Hours |
43 | Lightning | Dark Wizard | 28 | NNG | 1 / 0 | 10 Hours 58 Minutes |
44 | Ertheia | Saiha Mage | 52 | AncientBuddy | 1 / 0 | 3 Days 23 Hours |
45 | Semergalka | Saiha Mage | 75 | AncientBuddy | 1 / 0 | 5 Days 8 Hours |
46 | SweetyGnomkA | Warsmith | 51 | NNG | 1 / 0 | 1 Days 19 Hours |
47 | SystemFa1L | Bounty Hunter | 63 | AncientBuddy | 1 / 0 | 5 Days 3 Hours |
48 | Venom | Phantom Ranger | 74 | Legion | 1 / 0 | 3 Days 19 Hours |
49 | STIK | Arbalester | 48 | AncientBuddy | 1 / 0 | 12 Hours 13 Minutes |
50 | Ezzik | Storm Saiha Mage | 80 | AncientBuddy | 1 / 0 | 5 Days 12 Hours |
# | Name | Class | Level | Clan | Pvp / ПК | Time |
---|---|---|---|---|---|---|
1 | Harter | Shillien Elder | 74 | NNG | 7 / 1 | 5 Days 4 Hours |
2 | eXclus1ve | Storm Screamer | 80 | AncientBuddy | 24 / 1 | 5 Days 17 Hours |
3 | lll | Plain Walker | 75 | Legendarnie | 11 / 1 | 4 Days 16 Hours |
4 | Noctharn | Elemental Master | 83 | DarkSouls | 55 / 1 | 5 Days 23 Hours |
5 | nekroz | Sorcerer | 61 | DarkSouls | 1 / 0 | 4 Days 2 Hours |
6 | Moondale | Gladiator | 49 | AncientBuddy | 1 / 0 | 1 Days 10 Hours |
7 | lastwolf | Mage | 5 | 0 / 0 | 9 Minutes | |
8 | DarkCaster | Spellhowler | 49 | Desperion | 0 / 0 | 1 Days 16 Hours |
9 | QS | Warrior | 36 | NNG | 0 / 0 | 13 Hours 8 Minutes |
10 | FURIA | Spellhowler | 61 | Legendarnie | 0 / 0 | 23 Hours 5 Minutes |
11 | Reomi | Elemental Summoner | 43 | AncientBuddy | 0 / 0 | 1 Days 4 Hours |
12 | ARIY | Ertheia Fighter | 13 | 0 / 0 | 12 Minutes | |
13 | uu | Dark Mage | 1 | 0 / 0 | 9 Minutes | |
14 | Tesla | Orc Fighter | 1 | 0 / 0 | 30 Minutes | |
15 | GradeCpiece | Dwarven Fighter | 2 | 0 / 0 | 31 Minutes | |
16 | Hug0BosS | Ertheia Mage | 39 | AncientBuddy | 0 / 0 | 3 Hours 16 Minutes |
17 | Night | Sorcerer | 61 | AncientBuddy | 2 / 0 | 6 Days 1 Hours |
18 | DPS | Warder | 28 | 0 / 0 | 1 Hours 31 Minutes | |
19 | KToTuBouH | Dark Mage | 1 | 0 / 0 | 48 Minutes | |
20 | Hesidos | Trooper | 28 | 0 / 0 | 2 Hours 46 Minutes | |
21 | Zaphyre | Dark Mage | 1 | 0 / 0 | 1 Minutes | |
22 | 777 | Dark Mage | 1 | 0 / 0 | 21 Minutes | |
23 | Divan | Elven Scout | 25 | 0 / 0 | 1 Hours 13 Minutes | |
24 | Luns | Overlord | 55 | BigDick | 3 / 0 | 5 Days 12 Hours |
25 | GM | Elven Fighter | 6 | 0 / 0 | 11 Hours 27 Minutes | |
26 | Buddy | Dark Mage | 5 | 0 / 0 | 16 Minutes | |
27 | qqqqqqqqqq | Berserker | 75 | NNG | 1 / 0 | 3 Days 12 Hours |
28 | Wilshere | Plain Walker | 74 | Legendarnie | 0 / 0 | 5 Days 9 Hours |
29 | shara | Saiha Mage | 60 | Legendarnie | 0 / 0 | 3 Days 11 Hours |
30 | HeJIBorN | Ertheia Mage | 34 | 0 / 0 | 7 Hours 53 Minutes | |
31 | Italodancer | Knight | 23 | Legendarnie | 0 / 0 | 2 Hours 26 Minutes |
32 | Ayumi | Plain Walker | 61 | Legendarnie | 3 / 0 | 5 Days |
33 | Gr0g0s | Spellhowler | 50 | AncientBuddy | 0 / 0 | 1 Days 11 Hours |
34 | Masquerade | Assasin | 35 | Legendarnie | 0 / 0 | 4 Hours |
35 | BlackSugar | Silver Ranger | 69 | AncientBuddy | 0 / 0 | 3 Days |
36 | 13 | Abyss Walker | 60 | BigDick | 1 / 0 | 3 Days 14 Hours |
37 | 3333 | Kamael F Soldier | 1 | 0 / 0 | ||
38 | buy | Dwarven Fighter | 1 | 0 / 0 | ||
39 | EG4R | Bounty Hunter | 46 | AncientBuddy | 0 / 0 | 18 Hours 26 Minutes |
40 | GladGirl | Ertheia Fighter | 33 | 0 / 0 | 1 Hours 42 Minutes | |
41 | tradehustle | Dwarven Fighter | 2 | 0 / 0 | 12 Minutes | |
42 | xXpatriotkaXx | Bounty Hunter | 47 | Legendarnie | 1 / 0 | 2 Days 5 Hours |
43 | tradehustle2 | Dwarven Fighter | 1 | 0 / 0 | 6 Minutes | |
44 | Ex1lon | Wizard | 25 | 0 / 0 | 6 Hours 26 Minutes | |
45 | 123zxcpwnz | Dark Wizard | 27 | Legendarnie | 0 / 0 | 5 Hours 56 Minutes |
46 | 1xbet | Saiha Mage | 51 | AncientBuddy | 0 / 0 | 3 Days 8 Hours |
47 | Shiro | Spellhowler | 51 | Legion | 0 / 0 | 16 Hours 2 Minutes |
48 | Vigelent | Orc Fighter | 6 | 0 / 0 | 36 Minutes | |
49 | Danger | Fighter | 10 | 0 / 0 | 21 Minutes | |
50 | BlindFortune | Dwarven Fighter | 11 | 0 / 0 | 17 Minutes |
# | Name | Class | Level | Clan | Rebirth | Time |
---|---|---|---|---|---|---|
1 | Moon | Othell Fortune Seeker | 85 | AncientBuddy | 156 | 5 Days 21 Hours |
2 | Tiffany | Spectral Master | 83 | AncientBuddy | 126 | 6 Days 2 Hours |
3 | Despo4ka | Fortune Seeker | 82 | DarkSouls | 126 | 5 Days 18 Hours |
4 | Wisdom | Fortune Seeker | 83 | Legendarnie | 126 | 5 Days 23 Hours |
5 | Bushido | Spectral Master | 83 | DarkSouls | 126 | 5 Days 16 Hours |
6 | Hitred | Arcana Lord | 83 | DarkSouls | 126 | 5 Days 20 Hours |
7 | Guns | Moonlight Sentinel | 81 | BigDick | 125 | 5 Days 21 Hours |
8 | PashaLegendarniy | Spectral Master | 83 | Legendarnie | 116 | 5 Days 9 Hours |
9 | Noctharn | Elemental Master | 83 | DarkSouls | 116 | 5 Days 23 Hours |
10 | ExotiQ | Ghost Sentinel | 79 | BigDick | 96 | 5 Days 6 Hours |
11 | nebro | Soultaker | 76 | Legendarnie | 88 | 5 Days 9 Hours |
12 | Tierney | Wind Rider | 80 | Legendarnie | 86 | 4 Days 23 Hours |
13 | Ezzik | Storm Saiha Mage | 80 | AncientBuddy | 86 | 5 Days 12 Hours |
14 | Defiler | Destroyer | 80 | AncientBuddy | 86 | 3 Days 21 Hours |
15 | eXclus1ve | Storm Screamer | 80 | AncientBuddy | 86 | 5 Days 17 Hours |
16 | h8z5 | Soultaker | 80 | AncientBuddy | 86 | 4 Days 21 Hours |
17 | NazadNaMulty | Adventurer | 80 | AncientBuddy | 86 | 2 Days 14 Hours |
18 | W1nd | Saiha Mage | 70 | Legendarnie | 82 | 3 Days 18 Hours |
19 | Semergalka | Saiha Mage | 75 | AncientBuddy | 76 | 5 Days 8 Hours |
20 | SystemFa1L | Bounty Hunter | 63 | AncientBuddy | 76 | 5 Days 3 Hours |
21 | kma | Treasure Hunter | 74 | AncientBuddy | 66 | 3 Days 15 Hours |
22 | Harter | Shillien Elder | 74 | NNG | 66 | 5 Days 4 Hours |
23 | UnLock | Hawkeye | 75 | AncientBuddy | 66 | 4 Days 12 Hours |
24 | Venom | Phantom Ranger | 74 | Legion | 66 | 3 Days 19 Hours |
25 | Ripple | Saiha Mage | 71 | AncientBuddy | 65 | 5 Days 13 Hours |
26 | wordvhhzxx | Arbalester | 74 | Legendarnie | 61 | 4 Days 8 Hours |
27 | BlackSugar | Silver Ranger | 69 | AncientBuddy | 59 | 3 Days |
28 | stepik | Destroyer | 68 | AncientBuddy | 57 | 3 Days 8 Hours |
29 | qqqqqqqqqq | Berserker | 75 | NNG | 56 | 3 Days 12 Hours |
30 | Melidilla | F Soul Breaker | 68 | AncientBuddy | 56 | 2 Days 19 Hours |
31 | MerZ | Warlord | 73 | AncientBuddy | 56 | 2 Days 17 Hours |
32 | 123 | Spellhowler | 74 | Legendarnie | 56 | 3 Days 12 Hours |
33 | 3e4ka | Bladedancer | 74 | AncientBuddy | 56 | 3 Days 14 Hours |
34 | DanBilzerian | Abyss Walker | 74 | AncientBuddy | 56 | 2 Days 11 Hours |
35 | lll | Plain Walker | 75 | Legendarnie | 56 | 4 Days 16 Hours |
36 | Qweeze | Warlock | 70 | AncientBuddy | 56 | 4 Days 8 Hours |
37 | Muddy | Saiha Mage | 68 | AncientBuddy | 56 | 2 Days 19 Hours |
38 | BootyAss | Spellhowler | 75 | AncientBuddy | 56 | 2 Days 15 Hours |
39 | BigTits | Plain Walker | 75 | AncientBuddy | 56 | 1 Days 15 Hours |
40 | Doc | Spellsinger | 75 | Legendarnie | 56 | 3 Days 22 Hours |
41 | Wilshere | Plain Walker | 74 | Legendarnie | 56 | 5 Days 9 Hours |
42 | Ertheia | Saiha Mage | 52 | AncientBuddy | 50 | 3 Days 23 Hours |
43 | Evil | Spellsinger | 52 | NNG | 49 | 3 Days 12 Hours |
44 | Death | Bounty Hunter | 58 | NNG | 48 | 3 Days 7 Hours |
45 | Shiva | Phantom Ranger | 60 | Legion | 46 | 4 Days |
46 | LadyBoy | Sorcerer | 61 | AncientBuddy | 41 | 1 Days 12 Hours |
47 | Ayumi | Plain Walker | 61 | Legendarnie | 41 | 5 Days |
48 | MAGARI | Sorcerer | 61 | Desperion | 41 | 3 Days 4 Hours |
49 | ZkriMyyy | Sorcerer | 61 | AncientBuddy | 41 | 2 Days 8 Hours |
50 | Assae | Shillien Elder | 61 | Legion | 41 | 2 Days 18 Hours |
# | Clan | The leader | LV. | Participants | Representative. | Alliance | Rating |
---|---|---|---|---|---|---|---|
1 | AncientBuddy | eXclus1ve | 11 | 60 | 80809 | sTari4ki | 395 |
2 | Legendarnie | Wisdom | 9 | 39 | 217557 | Legendary | 237 |
3 | NNG | Harter | 7 | 23 | 158205 | Legendary | 169 |
4 | DarkSouls | Hitred | 8 | 6 | 167868 | HHHHHH | 118 |
5 | BigDick | ExotiQ | 7 | 6 | 142526 | Daddy | 98 |
6 | Legion | Venom | 6 | 9 | 147704 | 92 | |
7 | Desperion | Wicked | 5 | 14 | 9657 | 92 | |
8 | DreamTeam | DreamFall | 0 | 7 | 67270 | 21 |
The solver rating:
|
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
Legendarnie | Wisdom | 9 | 39 | 217557 | 237 |
NNG | Harter | 7 | 23 | 158205 | 169 |
62 | 375762 | 406 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
AncientBuddy | eXclus1ve | 11 | 60 | 80809 | 395 |
60 | 80809 | 395 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
DarkSouls | Hitred | 8 | 6 | 167868 | 118 |
6 | 167868 | 118 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
BigDick | ExotiQ | 7 | 6 | 142526 | 98 |
6 | 142526 | 98 |
The solver rating:
|
# | Picture | Name | Information | Date and Time Siege | Wins | |
---|---|---|---|---|---|---|
1 |
![]() |
Giran Castle |
Tax:
|
2025-02-23 20:00:00 |
Attackers:
DarkSouls,
|
|
2 |
![]() |
Aden Castle |
Tax:
|
2025-02-23 20:00:00 |
Attackers:
|
|
3 |
![]() |
Goddard Castle |
Tax:
|
2025-02-23 20:00:00 |
Attackers:
|
# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | Tiffany | Spectral Master | 83 | AncientBuddy | 79 / 0 | 6 Days 2 Hours |
2 | Night | Sorcerer | 61 | AncientBuddy | 2 / 0 | 6 Days 1 Hours |
3 | Noctharn | Elemental Master | 83 | DarkSouls | 55 / 1 | 5 Days 23 Hours |
4 | Wisdom | Fortune Seeker | 83 | Legendarnie | 7 / 0 | 5 Days 23 Hours |
5 | Guns | Moonlight Sentinel | 81 | BigDick | 14 / 0 | 5 Days 21 Hours |
6 | Moon | Othell Fortune Seeker | 85 | AncientBuddy | 66 / 0 | 5 Days 21 Hours |
7 | Hitred | Arcana Lord | 83 | DarkSouls | 29 / 0 | 5 Days 20 Hours |
8 | Despo4ka | Fortune Seeker | 82 | DarkSouls | 62 / 0 | 5 Days 18 Hours |
9 | eXclus1ve | Storm Screamer | 80 | AncientBuddy | 24 / 1 | 5 Days 17 Hours |
10 | Bushido | Spectral Master | 83 | DarkSouls | 48 / 0 | 5 Days 16 Hours |
11 | Ripple | Saiha Mage | 71 | AncientBuddy | 6 / 0 | 5 Days 13 Hours |
12 | Ezzik | Storm Saiha Mage | 80 | AncientBuddy | 1 / 0 | 5 Days 12 Hours |
13 | Luns | Overlord | 55 | BigDick | 3 / 0 | 5 Days 12 Hours |
14 | Wilshere | Plain Walker | 74 | Legendarnie | 0 / 0 | 5 Days 9 Hours |
15 | PashaLegendarniy | Spectral Master | 83 | Legendarnie | 12 / 0 | 5 Days 9 Hours |
16 | nebro | Soultaker | 76 | Legendarnie | 11 / 0 | 5 Days 9 Hours |
17 | Semergalka | Saiha Mage | 75 | AncientBuddy | 1 / 0 | 5 Days 8 Hours |
18 | ExotiQ | Ghost Sentinel | 79 | BigDick | 5 / 0 | 5 Days 6 Hours |
19 | Harter | Shillien Elder | 74 | NNG | 7 / 1 | 5 Days 4 Hours |
20 | SystemFa1L | Bounty Hunter | 63 | AncientBuddy | 1 / 0 | 5 Days 3 Hours |
21 | Ayumi | Plain Walker | 61 | Legendarnie | 3 / 0 | 5 Days |
22 | Tierney | Wind Rider | 80 | Legendarnie | 1 / 0 | 4 Days 23 Hours |
23 | h8z5 | Soultaker | 80 | AncientBuddy | 4 / 0 | 4 Days 21 Hours |
24 | lll | Plain Walker | 75 | Legendarnie | 11 / 1 | 4 Days 16 Hours |
25 | UnLock | Hawkeye | 75 | AncientBuddy | 0 / 0 | 4 Days 12 Hours |
26 | Dostoyniy | Spellhowler | 58 | AncientBuddy | 1 / 0 | 4 Days 11 Hours |
27 | Qweeze | Warlock | 70 | AncientBuddy | 1 / 0 | 4 Days 8 Hours |
28 | Watson | Treasure Hunter | 59 | Legendarnie | 7 / 0 | 4 Days 8 Hours |
29 | wordvhhzxx | Arbalester | 74 | Legendarnie | 5 / 0 | 4 Days 8 Hours |
30 | Avans | Spellhowler | 60 | DreamTeam | 0 / 0 | 4 Days 7 Hours |
31 | nekroz | Sorcerer | 61 | DarkSouls | 1 / 0 | 4 Days 2 Hours |
32 | Shiva | Phantom Ranger | 60 | Legion | 0 / 0 | 4 Days |
33 | Ertheia | Saiha Mage | 52 | AncientBuddy | 1 / 0 | 3 Days 23 Hours |
34 | Doc | Spellsinger | 75 | Legendarnie | 4 / 0 | 3 Days 22 Hours |
35 | Defiler | Destroyer | 80 | AncientBuddy | 0 / 0 | 3 Days 21 Hours |
36 | Venom | Phantom Ranger | 74 | Legion | 1 / 0 | 3 Days 19 Hours |
37 | W1nd | Saiha Mage | 70 | Legendarnie | 0 / 0 | 3 Days 18 Hours |
38 | kma | Treasure Hunter | 74 | AncientBuddy | 19 / 0 | 3 Days 15 Hours |
39 | 13 | Abyss Walker | 60 | BigDick | 1 / 0 | 3 Days 14 Hours |
40 | 3e4ka | Bladedancer | 74 | AncientBuddy | 1 / 0 | 3 Days 14 Hours |
41 | Evil | Spellsinger | 52 | NNG | 0 / 0 | 3 Days 12 Hours |
42 | qqqqqqqqqq | Berserker | 75 | NNG | 1 / 0 | 3 Days 12 Hours |
43 | 123 | Spellhowler | 74 | Legendarnie | 10 / 0 | 3 Days 12 Hours |
44 | shara | Saiha Mage | 60 | Legendarnie | 0 / 0 | 3 Days 11 Hours |
45 | Wicked | Tyrant | 59 | Desperion | 3 / 0 | 3 Days 9 Hours |
46 | 1xbet | Saiha Mage | 51 | AncientBuddy | 0 / 0 | 3 Days 8 Hours |
47 | [ADMIN]abc | Dwarven Fighter | 50 | abc | 0 / 0 | 3 Days 8 Hours |
48 | stepik | Destroyer | 68 | AncientBuddy | 0 / 0 | 3 Days 8 Hours |
49 | Death | Bounty Hunter | 58 | NNG | 0 / 0 | 3 Days 7 Hours |
50 | Freak | Berserker | 51 | NNG | 0 / 0 | 3 Days 7 Hours |
# | The city | Name | Clan | The leader |
---|---|---|---|---|
1 | Gludio | Moonstone Hall | N/A | - |
2 | Gludio | Onyx Hall | N/A | - |
3 | Gludio | Topaz Hall | N/A | - |
4 | Gludio | Ruby Hall | N/A | - |
5 | Gludin | Crystal Hall | N/A | - |
6 | Gludin | Onyx Hall | N/A | - |
7 | Gludin | Sapphire Hall | N/A | - |
8 | Gludin | Moonstone Hall | N/A | - |
9 | Gludin | Emerald Hall | N/A | - |
10 | Dion | The Atramental Barracks | N/A | - |
11 | Dion | The Scarlet Barracks | N/A | - |
12 | Dion | The Viridian Barracks | N/A | - |
13 | Aden | The Golden Chamber | N/A | - |
14 | Aden | The Silver Chamber | N/A | - |
15 | Aden | The Mithril Chamber | N/A | - |
16 | Aden | Silver Manor | N/A | - |
17 | Aden | Gold Manor | N/A | - |
18 | Aden | The Bronze Chamber | N/A | - |
19 | Giran | The Golden Chamber | N/A | - |
20 | Giran | The Silver Chamber | N/A | - |
21 | Giran | The Mithril Chamber | N/A | - |
22 | Giran | The Bronze Chamber | N/A | - |
23 | Giran | Silver Manor | N/A | - |
24 | N/A | - | ||
25 | N/A | - | ||
26 | N/A | - | ||
27 | N/A | - | ||
28 | N/A | - | ||
29 | N/A | - | ||
30 | N/A | - | ||
31 | N/A | - | ||
32 | N/A | - | ||
33 | N/A | - |
# | Name | Location | Date and Time Siege | Clan | The leader |
---|