# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | Ghostface | Archmage | 88 | BloodyFeather | 62 / 0 | 6 Days 5 Hours |
2 | Mage | Saiha Ruler | 112 | GODDART | 56 / 0 | 19 Days 18 Hours |
3 | SkyInMotion | Feoh Archmage | 85 | 111 | 39 / 0 | 5 Days 7 Hours |
4 | LifeStealer | Feoh Archmage | 88 | 111 | 24 / 0 | 4 Days 12 Hours |
5 | AwGanka | Othell Ghost Hunter | 89 | BloodyFeather | 19 / 0 | 5 Days 23 Hours |
6 | YarVis | Yr Trickster | 92 | GODDART | 15 / 0 | 16 Days 23 Hours |
7 | King | Yr Moonlight Sentinel | 90 | BloodyFeather | 12 / 0 | 9 Days 5 Hours |
8 | KakTuZ | Yr Sagittarius | 105 | InGame | 12 / 0 | 17 Days 15 Hours |
9 | OtoDracula | Soultaker | 85 | BloodyFeather | 11 / 0 | 4 Days 20 Hours |
10 | Demon | Tyr Duelist | 87 | InGame | 11 / 0 | 9 Days 9 Hours |
11 | Best | Yr Moonlight Sentinel | 89 | GODDART | 11 / 0 | 20 Days 17 Hours |
12 | llllllllllllllll | Saiha Mage | 52 | 10 / 1 | 2 Days 17 Hours | |
13 | MyNameIsGOD | Tyr Maestro | 113 | InGame | 8 / 0 | 21 Days 21 Hours |
14 | Desp | Feoh Storm Screamer | 99 | InGame | 7 / 0 | 20 Days 4 Hours |
15 | Guns | Yr Ghost Sentinel | 110 | InGame | 7 / 0 | 22 Days |
16 | Stropinela | Prophet | 69 | DevotedSouls | 7 / 0 | 4 Days 7 Hours |
17 | Kaelynn | Moonlight Sentinel | 83 | 111 | 7 / 0 | 4 Days 19 Hours |
18 | Ev0 | Tyr Dreadnought | 95 | InGame | 6 / 0 | 19 Days |
19 | Venom | Feoh Storm Screamer | 92 | Legion | 5 / 0 | 20 Days 18 Hours |
20 | 3e4ka | Maestro | 85 | InGame | 5 / 0 | 11 Days 11 Hours |
21 | Masquerade | Storm Saiha Mage | 82 | Legion | 5 / 0 | 17 Days 1 Hours |
22 | BigBon | Yr Sagittarius | 88 | InGame | 4 / 0 | 15 Days 2 Hours |
23 | Scold | Spellsinger | 53 | GODDART | 4 / 0 | 4 Days 4 Hours |
24 | HaRmonY | Saiha Mage | 50 | InGame | 3 / 0 | 1 Days 4 Hours |
25 | Ring | Silver Ranger | 51 | BloodyFeather | 3 / 0 | 5 Days 11 Hours |
26 | drama | Archmage | 83 | 3 / 0 | 6 Days 11 Hours | |
27 | xGhost | Yr Ghost Sentinel | 115 | InGame | 3 / 0 | 24 Days 5 Hours |
28 | Psycho | Spellhowler | 51 | BloodyFeather | 3 / 0 | 3 Days 22 Hours |
29 | OXOTHUTCA | Ranger Gravity | 85 | InGame | 3 / 0 | 15 Days 18 Hours |
30 | IIraIIoR | Ranger | 78 | GODDART | 3 / 0 | 7 Days 6 Hours |
31 | Asura | Doombringer | 85 | BloodyFeather | 2 / 0 | 7 Days 11 Hours |
32 | MarlborA | Spellhowler | 68 | InGame | 2 / 0 | 9 Days 18 Hours |
33 | Ems | Saiha Mage | 69 | InGame | 2 / 0 | 9 Days 12 Hours |
34 | Lopata | Bounty Hunter | 50 | BloodyFeather | 2 / 0 | 5 Days 9 Hours |
35 | MaIIIa | Storm Screamer | 79 | InGame | 2 / 0 | 10 Days 10 Hours |
36 | Salin | Elder | 69 | InGame | 2 / 0 | 4 Days |
37 | Mariasl | Marauder | 63 | GODDART | 2 / 0 | 4 Days |
38 | EvilCatQq | Overlord | 60 | GODDART | 2 / 0 | 1 Days 18 Hours |
39 | EvaElfie | Evas Saint | 80 | InGame | 2 / 0 | 16 Days 7 Hours |
40 | Ororo | Berserker | 46 | BloodyFeather | 2 / 0 | 1 Days 16 Hours |
41 | MagicPoweR | Spellhowler | 59 | GODDART | 1 / 0 | 6 Days 5 Hours |
42 | PP | Wizard | 33 | 1 / 0 | 5 Hours 11 Minutes | |
43 | XnQ | Elder | 50 | 1 / 0 | 21 Hours 4 Minutes | |
44 | Nemo | Spellhowler | 55 | GODDART | 1 / 0 | 9 Days 9 Hours |
45 | FeelGoodink | Wizard | 24 | 1 / 0 | 4 Hours 50 Minutes | |
46 | SGCustom | Sorcerer | 58 | 1 / 0 | 2 Days 2 Hours | |
47 | Padladin | Sigel Phoenix Knight | 89 | InGame | 1 / 0 | 16 Days 1 Hours |
48 | 3aJIuIIyKa | Feoh Storm Screamer | 87 | InGame | 1 / 1 | 14 Days 19 Hours |
49 | KD | Warlock | 59 | GODDART | 1 / 0 | 5 Days 20 Hours |
50 | IceQueen | Shillien Elder | 72 | InGame | 1 / 0 | 2 Days 15 Hours |
# | Name | Class | Level | Clan | Pvp / ПК | Time |
---|---|---|---|---|---|---|
1 | llllllllllllllll | Saiha Mage | 52 | 10 / 1 | 2 Days 17 Hours | |
2 | 3aJIuIIyKa | Feoh Storm Screamer | 87 | InGame | 1 / 1 | 14 Days 19 Hours |
3 | MAFIOZA | Palus Knight | 20 | 0 / 0 | 1 Hours 3 Minutes | |
4 | Semergalka | Ranger Gravity | 96 | InGame | 0 / 0 | 18 Days 13 Hours |
5 | papaha | Wizard | 26 | Mutants | 0 / 0 | 4 Hours 56 Minutes |
6 | NumberOne | Orc Monk | 38 | GODDART | 0 / 0 | 7 Hours 40 Minutes |
7 | umka | Ertheia Mage | 14 | 0 / 0 | 21 Minutes | |
8 | Gracce | Elven Fighter | 1 | 0 / 0 | 1 Minutes | |
9 | Kem | Dwarven Fighter | 1 | 0 / 0 | 4 Minutes | |
10 | RixTra | Dwarven Fighter | 1 | 0 / 0 | ||
11 | W84 | Dwarven Fighter | 1 | 0 / 0 | 15 Minutes | |
12 | pe4enka | Ertheia Fighter | 1 | 0 / 0 | 1 Minutes | |
13 | HALLCK | Orc Fighter | 1 | 0 / 0 | ||
14 | Wick | Warder | 27 | 0 / 0 | 1 Hours 4 Minutes | |
15 | BadSanta | Dwarven Fighter | 1 | 0 / 0 | 5 Minutes | |
16 | Pisk | Ertheia Mage | 1 | 0 / 0 | ||
17 | Rice | Dark Mage | 4 | 0 / 0 | 7 Minutes | |
18 | Mila | Elven Mage | 12 | 0 / 0 | 19 Minutes | |
19 | f22f2 | Dwarven Fighter | 1 | 0 / 0 | ||
20 | 2x2 | Elven Mage | 26 | 0 / 0 | 3 Hours 1 Minutes | |
21 | llCccomboll | Dark Wizard | 33 | 0 / 0 | 2 Hours 5 Minutes | |
22 | AugustWeismann | Destroyer | 60 | Mutants | 0 / 0 | 3 Days 12 Hours |
23 | Scol | Bladedancer | 44 | GODDART | 0 / 0 | 1 Days 2 Hours |
24 | Polina | Ertheia Mage | 5 | 0 / 0 | 10 Minutes | |
25 | MyNameIsGOD | Tyr Maestro | 113 | InGame | 8 / 0 | 21 Days 21 Hours |
26 | Nox | Storm Screamer | 80 | Legion | 0 / 0 | 19 Days 21 Hours |
27 | Flemy | Elven Wizard | 25 | 0 / 0 | 5 Hours 52 Minutes | |
28 | Desp | Feoh Storm Screamer | 99 | InGame | 7 / 0 | 20 Days 4 Hours |
29 | JaGuaR | Fighter | 1 | 0 / 0 | 34 Minutes | |
30 | Lymphocyte | Trooper | 35 | BloodyFeather | 0 / 0 | 2 Hours 14 Minutes |
31 | Manori | Necromancer | 48 | Mutants | 0 / 0 | 2 Days 17 Hours |
32 | Rezka | Dark Fighter | 9 | 0 / 0 | 8 Minutes | |
33 | Tsoli | Dark Mage | 3 | 0 / 0 | 5 Minutes | |
34 | OmG | Orc Raider | 34 | 0 / 0 | 5 Hours 35 Minutes | |
35 | TriGeR | Spellhowler | 61 | GODDART | 0 / 0 | 1 Days 20 Hours |
36 | Ethansl | Treasure Hunter | 51 | 0 / 0 | 6 Hours 56 Minutes | |
37 | Baraka | Orc Mage | 10 | 0 / 0 | 31 Minutes | |
38 | ShlyuhaVodokanal | Dwarven Fighter | 4 | 0 / 0 | 22 Minutes | |
39 | GIRAN | Dwarven Fighter | 1 | 0 / 0 | 3 Days 22 Hours | |
40 | Lilo | Dwarven Fighter | 17 | 0 / 0 | 2 Hours 31 Minutes | |
41 | JIy | Spellhowler | 48 | Mutants | 0 / 0 | 1 Days 19 Hours |
42 | WHA | Elven Mage | 1 | 0 / 0 | 44 Minutes | |
43 | MadeInGiran | Elven Wizard | 38 | 0 / 0 | 6 Hours 41 Minutes | |
44 | MagicPoweR | Spellhowler | 59 | GODDART | 1 / 0 | 6 Days 5 Hours |
45 | PDD | Warlord | 48 | GODDART | 0 / 0 | 10 Hours 13 Minutes |
46 | gloryhole | Elven Fighter | 1 | 0 / 0 | 4 Minutes | |
47 | Divan | Orc Raider | 38 | 0 / 0 | 1 Hours 57 Minutes | |
48 | 000S | Dwarven Fighter | 1 | 0 / 0 | 4 Minutes | |
49 | k1d | Saiha Mage | 49 | 0 / 0 | 18 Hours 5 Minutes | |
50 | KiKii | Ertheia Mage | 38 | 0 / 0 | 6 Hours 21 Minutes |
# | Name | Class | Level | Clan | Rebirth | Time |
---|---|---|---|---|---|---|
1 | xGhost | Yr Ghost Sentinel | 115 | InGame | 258 | 24 Days 5 Hours |
2 | Mage | Saiha Ruler | 112 | GODDART | 256 | 19 Days 18 Hours |
3 | MyNameIsGOD | Tyr Maestro | 113 | InGame | 241 | 21 Days 21 Hours |
4 | Guns | Yr Ghost Sentinel | 110 | InGame | 231 | 22 Days |
5 | KakTuZ | Yr Sagittarius | 105 | InGame | 225 | 17 Days 15 Hours |
6 | Desp | Feoh Storm Screamer | 99 | InGame | 221 | 20 Days 4 Hours |
7 | Semergalka | Ranger Gravity | 96 | InGame | 191 | 18 Days 13 Hours |
8 | Ev0 | Tyr Dreadnought | 95 | InGame | 191 | 19 Days |
9 | King | Yr Moonlight Sentinel | 90 | BloodyFeather | 185 | 9 Days 5 Hours |
10 | Best | Yr Moonlight Sentinel | 89 | GODDART | 184 | 20 Days 17 Hours |
11 | Venom | Feoh Storm Screamer | 92 | Legion | 184 | 20 Days 18 Hours |
12 | YarVis | Yr Trickster | 92 | GODDART | 183 | 16 Days 23 Hours |
13 | 3aJIuIIyKa | Feoh Storm Screamer | 87 | InGame | 182 | 14 Days 19 Hours |
14 | AwGanka | Othell Ghost Hunter | 89 | BloodyFeather | 176 | 5 Days 23 Hours |
15 | Demon | Tyr Duelist | 87 | InGame | 172 | 9 Days 9 Hours |
16 | OXOTHUTCA | Ranger Gravity | 85 | InGame | 170 | 15 Days 18 Hours |
17 | LifeStealer | Feoh Archmage | 88 | 111 | 170 | 4 Days 12 Hours |
18 | SkyInMotion | Feoh Archmage | 85 | 111 | 170 | 5 Days 7 Hours |
19 | Ghostface | Archmage | 88 | BloodyFeather | 169 | 6 Days 5 Hours |
20 | BigBon | Yr Sagittarius | 88 | InGame | 168 | 15 Days 2 Hours |
21 | ZacrankA | Tyr Maestro | 87 | GODDART | 166 | 11 Days 4 Hours |
22 | Zireael | Sigel Shilen Templar | 89 | InGame | 166 | 11 Days |
23 | Padladin | Sigel Phoenix Knight | 89 | InGame | 166 | 16 Days 1 Hours |
24 | OtoDracula | Soultaker | 85 | BloodyFeather | 156 | 4 Days 20 Hours |
25 | 100ROJ | Othell Adventurer | 84 | GODDART | 153 | 9 Days 11 Hours |
26 | 3e4ka | Maestro | 85 | InGame | 146 | 11 Days 11 Hours |
27 | Berila | Maestro | 85 | DevotedSouls | 146 | 6 Days |
28 | eXclus1ve | Storm Saiha Mage | 84 | InGame | 146 | 13 Days 13 Hours |
29 | Mustanq | Maestro | 85 | InGame | 146 | 17 Days 17 Hours |
30 | HeIIapa | Iss Spectral Dancer | 85 | GODDART | 146 | 10 Days 4 Hours |
31 | Asura | Doombringer | 85 | BloodyFeather | 146 | 7 Days 11 Hours |
32 | Masquerade | Storm Saiha Mage | 82 | Legion | 121 | 17 Days 1 Hours |
33 | qqAll | Mystic Muse | 83 | Legion | 121 | 2 Days 8 Hours |
34 | Gracia | Trickster | 82 | Legion | 116 | 14 Days 3 Hours |
35 | drama | Archmage | 83 | 116 | 6 Days 11 Hours | |
36 | Kaelynn | Moonlight Sentinel | 83 | 111 | 116 | 4 Days 19 Hours |
37 | FrIEze | Storm Saiha Mage | 82 | GODDART | 116 | 5 Days 11 Hours |
38 | Fauna | F Soul Hound | 83 | BloodyFeather | 116 | 17 Days 1 Hours |
39 | IIraIIoR | Ranger | 78 | GODDART | 111 | 7 Days 6 Hours |
40 | GOGA | Grand Khavatari | 80 | GODDART | 104 | 10 Days 18 Hours |
41 | MousE | Ghost Sentinel | 71 | InGame | 101 | 13 Days 6 Hours |
42 | Shiva | Sagittarius | 77 | Legion | 100 | 21 Days 2 Hours |
43 | Milka | Storm Screamer | 71 | GODDART | 98 | 19 Days 5 Hours |
44 | qqLinq | Sagittarius | 75 | InGame | 96 | 5 Days 6 Hours |
45 | EvaElfie | Evas Saint | 80 | InGame | 96 | 16 Days 7 Hours |
46 | LodosIkon | Duelist | 70 | BloodyFeather | 93 | 16 Days 11 Hours |
47 | Hawlax | Trickster | 75 | GODDART | 92 | 8 Days 4 Hours |
48 | stepikk | Archmage | 77 | Legion | 91 | 4 Days 6 Hours |
49 | kukusik | Fortune Seeker | 77 | Legion | 91 | 5 Days 5 Hours |
50 | MaIIIa | Storm Screamer | 79 | InGame | 90 | 10 Days 10 Hours |
# | Clan | The leader | LV. | Participants | Representative. | Alliance | Rating |
---|---|---|---|---|---|---|---|
1 | InGame | Desp | 14 | 40 | 4551557 | 440 | |
2 | GODDART | Mage | 12 | 36 | 1708287 | WIN | 308 |
3 | BloodyFeather | King | 10 | 38 | 1075962 | StreamerHuimer | 259 |
4 | Legion | Venom | 11 | 24 | 479691 | 227 | |
5 | 111 | LifeStealer | 8 | 6 | 201729 | 118 | |
6 | Mutants | AugustWeismann | 5 | 20 | 216113 | 110 | |
7 | WitchHouse | pixel | 5 | 13 | 4303 | 89 | |
8 | DevotedSouls | Berila | 6 | 6 | 169861 | 83 |
The solver rating:
|
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
GODDART | Mage | 12 | 36 | 1708287 | 308 |
36 | 1708287 | 308 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
BloodyFeather | King | 10 | 38 | 1075962 | 259 |
38 | 1075962 | 259 |
The solver rating:
|
# | Picture | Name | Information | Date and Time Siege | Wins | |
---|---|---|---|---|---|---|
1 | Giran Castle |
Tax:
|
n/a |
Attackers:
|
||
2 | Aden Castle |
Tax:
|
n/a |
Attackers:
|
||
3 | Goddard Castle |
Tax:
|
n/a |
Attackers:
GODDART,
|
# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | xGhost | Yr Ghost Sentinel | 115 | InGame | 3 / 0 | 24 Days 5 Hours |
2 | Guns | Yr Ghost Sentinel | 110 | InGame | 7 / 0 | 22 Days |
3 | MyNameIsGOD | Tyr Maestro | 113 | InGame | 8 / 0 | 21 Days 21 Hours |
4 | Shiva | Sagittarius | 77 | Legion | 0 / 0 | 21 Days 2 Hours |
5 | Venom | Feoh Storm Screamer | 92 | Legion | 5 / 0 | 20 Days 18 Hours |
6 | Best | Yr Moonlight Sentinel | 89 | GODDART | 11 / 0 | 20 Days 17 Hours |
7 | Desp | Feoh Storm Screamer | 99 | InGame | 7 / 0 | 20 Days 4 Hours |
8 | Nox | Storm Screamer | 80 | Legion | 0 / 0 | 19 Days 21 Hours |
9 | Mage | Saiha Ruler | 112 | GODDART | 56 / 0 | 19 Days 18 Hours |
10 | Milka | Storm Screamer | 71 | GODDART | 0 / 0 | 19 Days 5 Hours |
11 | Ev0 | Tyr Dreadnought | 95 | InGame | 6 / 0 | 19 Days |
12 | Semergalka | Ranger Gravity | 96 | InGame | 0 / 0 | 18 Days 13 Hours |
13 | Mustanq | Maestro | 85 | InGame | 0 / 0 | 17 Days 17 Hours |
14 | KakTuZ | Yr Sagittarius | 105 | InGame | 12 / 0 | 17 Days 15 Hours |
15 | 4ydik | Spellhowler | 73 | Legion | 0 / 0 | 17 Days 9 Hours |
16 | Masquerade | Storm Saiha Mage | 82 | Legion | 5 / 0 | 17 Days 1 Hours |
17 | Fauna | F Soul Hound | 83 | BloodyFeather | 0 / 0 | 17 Days 1 Hours |
18 | YarVis | Yr Trickster | 92 | GODDART | 15 / 0 | 16 Days 23 Hours |
19 | LodosIkon | Duelist | 70 | BloodyFeather | 1 / 0 | 16 Days 11 Hours |
20 | EvaElfie | Evas Saint | 80 | InGame | 2 / 0 | 16 Days 7 Hours |
21 | Padladin | Sigel Phoenix Knight | 89 | InGame | 1 / 0 | 16 Days 1 Hours |
22 | OXOTHUTCA | Ranger Gravity | 85 | InGame | 3 / 0 | 15 Days 18 Hours |
23 | BigBon | Yr Sagittarius | 88 | InGame | 4 / 0 | 15 Days 2 Hours |
24 | 3aJIuIIyKa | Feoh Storm Screamer | 87 | InGame | 1 / 1 | 14 Days 19 Hours |
25 | Gracia | Trickster | 82 | Legion | 0 / 0 | 14 Days 3 Hours |
26 | Lexx | Ghost Hunter | 80 | Legion | 0 / 0 | 13 Days 14 Hours |
27 | eXclus1ve | Storm Saiha Mage | 84 | InGame | 0 / 0 | 13 Days 13 Hours |
28 | MousE | Ghost Sentinel | 71 | InGame | 1 / 0 | 13 Days 6 Hours |
29 | Silver | Saiha Mage | 55 | InGame | 0 / 0 | 12 Days |
30 | 3e4ka | Maestro | 85 | InGame | 5 / 0 | 11 Days 11 Hours |
31 | ZacrankA | Tyr Maestro | 87 | GODDART | 0 / 0 | 11 Days 4 Hours |
32 | Zireael | Sigel Shilen Templar | 89 | InGame | 0 / 0 | 11 Days |
33 | GOGA | Grand Khavatari | 80 | GODDART | 0 / 0 | 10 Days 18 Hours |
34 | MaIIIa | Storm Screamer | 79 | InGame | 2 / 0 | 10 Days 10 Hours |
35 | HeIIapa | Iss Spectral Dancer | 85 | GODDART | 1 / 0 | 10 Days 4 Hours |
36 | MarlborA | Spellhowler | 68 | InGame | 2 / 0 | 9 Days 18 Hours |
37 | Ems | Saiha Mage | 69 | InGame | 2 / 0 | 9 Days 12 Hours |
38 | 100ROJ | Othell Adventurer | 84 | GODDART | 0 / 0 | 9 Days 11 Hours |
39 | Demon | Tyr Duelist | 87 | InGame | 11 / 0 | 9 Days 9 Hours |
40 | Nemo | Spellhowler | 55 | GODDART | 1 / 0 | 9 Days 9 Hours |
41 | King | Yr Moonlight Sentinel | 90 | BloodyFeather | 12 / 0 | 9 Days 5 Hours |
42 | MaLblLLIka | Saiha Mage | 75 | InGame | 0 / 0 | 8 Days 20 Hours |
43 | Hawlax | Trickster | 75 | GODDART | 1 / 0 | 8 Days 4 Hours |
44 | xGho | Mage | 6 | 0 / 0 | 8 Days 1 Hours | |
45 | Asura | Doombringer | 85 | BloodyFeather | 2 / 0 | 7 Days 11 Hours |
46 | IIraIIoR | Ranger | 78 | GODDART | 3 / 0 | 7 Days 6 Hours |
47 | pepeusdt | Saiha Mage | 51 | BloodyFeather | 0 / 0 | 6 Days 20 Hours |
48 | drama | Archmage | 83 | 3 / 0 | 6 Days 11 Hours | |
49 | TonyPov | Overlord | 52 | Mutants | 0 / 0 | 6 Days 11 Hours |
50 | Frevlerin | Phantom Summoner | 73 | GODDART | 0 / 0 | 6 Days 8 Hours |
# | The city | Name | Clan | The leader |
---|---|---|---|---|
1 | Gludio | Moonstone Hall | N/A | - |
2 | Gludio | Onyx Hall | N/A | - |
3 | Gludio | Topaz Hall | N/A | - |
4 | Gludio | Ruby Hall | N/A | - |
5 | Gludin | Crystal Hall | N/A | - |
6 | Gludin | Onyx Hall | N/A | - |
7 | Gludin | Sapphire Hall | N/A | - |
8 | Gludin | Moonstone Hall | N/A | - |
9 | Gludin | Emerald Hall | N/A | - |
10 | Dion | The Atramental Barracks | N/A | - |
11 | Dion | The Scarlet Barracks | N/A | - |
12 | Dion | The Viridian Barracks | N/A | - |
13 | Aden | The Golden Chamber | N/A | - |
14 | Aden | The Silver Chamber | N/A | - |
15 | Aden | The Mithril Chamber | N/A | - |
16 | Aden | Silver Manor | N/A | - |
17 | Aden | Gold Manor | N/A | - |
18 | Aden | The Bronze Chamber | N/A | - |
19 | Giran | The Golden Chamber | N/A | - |
20 | Giran | The Silver Chamber | N/A | - |
21 | Giran | The Mithril Chamber | N/A | - |
22 | Giran | The Bronze Chamber | N/A | - |
23 | Giran | Silver Manor | N/A | - |
24 | N/A | - | ||
25 | N/A | - | ||
26 | N/A | - | ||
27 | N/A | - | ||
28 | N/A | - | ||
29 | N/A | - | ||
30 | N/A | - | ||
31 | N/A | - | ||
32 | N/A | - | ||
33 | N/A | - |
# | Name | Location | Date and Time Siege | Clan | The leader |
---|