# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | Tiffany | Othell Fortune Seeker | 93 | AncientBuddy | 116 / 0 | 12 Days 11 Hours |
2 | Moon | Iss Sword Muse | 120 | AncientBuddy | 89 / 0 | 13 Days 11 Hours |
3 | Despo4ka | Othell Fortune Seeker | 96 | DarkSouls | 79 / 0 | 11 Days 16 Hours |
4 | Noctharn | Elemental Master | 83 | DarkSouls | 76 / 1 | 8 Days 17 Hours |
5 | Bushido | Fortune Seeker | 85 | DarkSouls | 65 / 0 | 10 Days 9 Hours |
6 | Ezzik | Saiha Ruler | 133 | AncientBuddy | 61 / 0 | 23 Days 6 Hours |
7 | Hitred | Fortune Seeker | 89 | DarkSouls | 58 / 0 | 9 Days 14 Hours |
8 | ExotiQ | Iss Spectral Dancer | 95 | BigDick | 53 / 3 | 34 Days 18 Hours |
9 | h8z5 | Wynn Elemental Master | 133 | AncientBuddy | 34 / 0 | 27 Days 17 Hours |
10 | Guns | Yr Ghost Sentinel | 138 | BigDick | 28 / 0 | 30 Days 7 Hours |
11 | KOUGA | Tyr Titan | 91 | BigDick | 25 / 0 | 56 Days 5 Hours |
12 | eXclus1ve | Yr Moonlight Sentinel | 85 | AncientBuddy | 24 / 1 | 18 Days 4 Hours |
13 | PashaLegendarniy | Spectral Master | 83 | Legendarnie | 22 / 0 | 13 Days 9 Hours |
14 | Harter | Spectral Master | 83 | NNG | 22 / 1 | 12 Days 23 Hours |
15 | kma | Fighter | 59 | AncientBuddy | 19 / 1 | 8 Days 18 Hours |
16 | nebro | Fortune Seeker | 85 | Legendarnie | 17 / 0 | 12 Days 13 Hours |
17 | lala | Storm Saiha Mage | 72 | AncientBuddy | 13 / 0 | 34 Days 18 Hours |
18 | lll | Plain Walker | 74 | Legendarnie | 13 / 1 | 5 Days 20 Hours |
19 | 123 | Spellhowler | 75 | Legendarnie | 10 / 0 | 4 Days 22 Hours |
20 | MerZ | Warlord | 71 | AncientBuddy | 9 / 0 | 5 Days 11 Hours |
21 | Wisdom | Othell Fortune Seeker | 92 | Legendarnie | 9 / 0 | 14 Days 4 Hours |
22 | NazadNaMulty | Othell Fortune Seeker | 111 | AncientBuddy | 9 / 0 | 11 Days 4 Hours |
23 | necrofight | Wynn Spectral Master | 95 | AncientBuddy | 8 / 0 | 25 Days |
24 | CapCarap | Marauder | 51 | mur | 8 / 0 | 19 Hours 10 Minutes |
25 | Watson | Treasure Hunter | 75 | Legendarnie | 7 / 0 | 7 Days 21 Hours |
26 | Luns | Yr Ghost Sentinel | 85 | BigDick | 7 / 0 | 23 Days 22 Hours |
27 | eXclusIve | Hawkeye | 47 | newAncientBuddy | 7 / 1 | 2 Days 4 Hours |
28 | Ripple | Storm Saiha Mage | 79 | AncientBuddy | 6 / 0 | 9 Days 7 Hours |
29 | W1nd | Iss Sword Muse | 120 | AncientBuddy | 6 / 0 | 20 Days 13 Hours |
30 | Defiler | Yr Moonlight Sentinel | 144 | AncientBuddy | 6 / 0 | 31 Days 10 Hours |
31 | ZkriMyyy | Sorcerer | 75 | AncientBuddy | 6 / 0 | 3 Days 2 Hours |
32 | wordvhhzxx | Arbalester | 74 | Legendarnie | 6 / 0 | 5 Days 3 Hours |
33 | BlackSugar | Moonlight Sentinel | 82 | AncientBuddy | 5 / 0 | 8 Days 4 Hours |
34 | L1v | Feoh Mystic Muse | 102 | Inflames | 5 / 0 | 23 Days 6 Hours |
35 | Doc | Spellsinger | 74 | Legendarnie | 4 / 0 | 4 Days 8 Hours |
36 | LadyBoy | Wynn Elemental Master | 89 | AncientBuddy | 4 / 0 | 15 Days 7 Hours |
37 | Amaze | Sword Muse | 83 | BigDick | 4 / 0 | 28 Days 2 Hours |
38 | Psina | Iss Spectral Dancer | 117 | BigDick | 4 / 0 | 30 Days 14 Hours |
39 | PawaRapira | Storm Screamer | 81 | AncientBuddy | 4 / 0 | 19 Days 8 Hours |
40 | Ayumi | Plain Walker | 74 | Legendarnie | 4 / 0 | 6 Days 16 Hours |
41 | 13 | Iss Spectral Dancer | 88 | BigDick | 4 / 0 | 26 Days 3 Hours |
42 | Muddy | Saiha Mage | 74 | AncientBuddy | 3 / 0 | 6 Days |
43 | zxc | Spectral Dancer | 83 | AncientBuddy | 3 / 0 | 13 Days |
44 | ncgcn | Iss Doomcryer | 85 | BigDick | 3 / 0 | 10 Days 12 Hours |
45 | 3e4ka | Spectral Dancer | 71 | AncientBuddy | 3 / 0 | 11 Days 18 Hours |
46 | TheHunter | Iss Spectral Dancer | 88 | BigDick | 3 / 0 | 11 Days 20 Hours |
47 | Mystyc | Destroyer | 60 | Legendarnie | 3 / 0 | 1 Days 12 Hours |
48 | Wicked | Tyr Grand Khavatari | 96 | Desperion | 3 / 0 | 33 Days 22 Hours |
49 | qwerty | Fortune Seeker | 85 | 3 / 0 | 6 Days 23 Hours | |
50 | SHAKHTAR | Grand Khavatari | 83 | Desperion | 2 / 0 | 14 Days 15 Hours |
# | Name | Class | Level | Clan | Pvp / ПК | Time |
---|---|---|---|---|---|---|
1 | [ADMIN]abc | Eolh Shillien Saint | 90 | abc | 1 / 34 | 45 Days 2 Hours |
2 | ExotiQ | Iss Spectral Dancer | 95 | BigDick | 53 / 3 | 34 Days 18 Hours |
3 | [ADMIN] | Fighter | 20 | 0 / 2 | 6 Days 15 Hours | |
4 | eXclusIve | Hawkeye | 47 | newAncientBuddy | 7 / 1 | 2 Days 4 Hours |
5 | Noctharn | Elemental Master | 83 | DarkSouls | 76 / 1 | 8 Days 17 Hours |
6 | kma | Fighter | 59 | AncientBuddy | 19 / 1 | 8 Days 18 Hours |
7 | UnLock | Iss Spectral Dancer | 145 | 1 / 1 | 43 Days | |
8 | VIPER | Saiha Ruler | 85 | Legendarnie | 1 / 1 | 7 Days 18 Hours |
9 | eXitest | Sorcerer | 47 | gggg | 0 / 1 | 1 Days 13 Hours |
10 | Harter | Spectral Master | 83 | NNG | 22 / 1 | 12 Days 23 Hours |
11 | lll | Plain Walker | 74 | Legendarnie | 13 / 1 | 5 Days 20 Hours |
12 | eXclus1ve | Yr Moonlight Sentinel | 85 | AncientBuddy | 24 / 1 | 18 Days 4 Hours |
13 | noname | Ertheia Mage | 17 | 0 / 0 | 26 Minutes | |
14 | 13 | Iss Spectral Dancer | 88 | BigDick | 4 / 0 | 26 Days 3 Hours |
15 | Krovle | Assasin | 39 | Legendarnie | 0 / 0 | 4 Hours 18 Minutes |
16 | IlonKing | Assasin | 26 | 0 / 0 | 1 Hours 29 Minutes | |
17 | KVS | Dwarven Fighter | 1 | Legendarnie | 0 / 0 | 1 Days 21 Hours |
18 | sell1 | Dwarven Fighter | 1 | 0 / 0 | ||
19 | Oz | Kamael M Soldier | 10 | 0 / 0 | 23 Minutes | |
20 | Gunrock2019 | Destroyer | 48 | Desperion | 0 / 0 | 13 Hours 31 Minutes |
21 | Candyshop | Dwarven Fighter | 1 | 0 / 0 | 4 Days 8 Hours | |
22 | Os | Kamael F Soldier | 13 | 0 / 0 | 25 Minutes | |
23 | TupacnoJIb | Dwarven Fighter | 1 | 0 / 0 | 1 Minutes | |
24 | Khaira | Ertheia Fighter | 12 | 0 / 0 | 8 Hours 20 Minutes | |
25 | Bershka | Dwarven Fighter | 2 | 0 / 0 | 1 Days 12 Hours | |
26 | 123455 | Kamael F Soldier | 20 | 0 / 0 | 23 Minutes | |
27 | HeOpk | Orc Mage | 2 | 0 / 0 | 3 Minutes | |
28 | Calvieta123 | Dwarven Fighter | 1 | 0 / 0 | ||
29 | Amnezia | Assasin | 39 | 0 / 0 | 9 Hours 24 Minutes | |
30 | Indomitable | Gladiator | 56 | Consolidation | 0 / 0 | 2 Days 22 Hours |
31 | AeVa | Arbalester | 48 | AncientBuddy | 0 / 0 | 6 Hours 41 Minutes |
32 | MAKENA | Mage | 8 | 0 / 0 | 3 Hours 5 Minutes | |
33 | Buff | Cleric | 32 | 0 / 0 | 3 Hours 41 Minutes | |
34 | Thankor | Orc Fighter | 7 | 0 / 0 | 15 Minutes | |
35 | iScream | Dark Fighter | 13 | 0 / 0 | 28 Minutes | |
36 | SoaK | Kamael F Soldier | 9 | NNG | 0 / 0 | 14 Minutes |
37 | darkmoon | Scavenger | 39 | 0 / 0 | 18 Hours 36 Minutes | |
38 | KissDeez | Assasin | 36 | NNG | 0 / 0 | 2 Hours 20 Minutes |
39 | 324234234 | Mage | 1 | 0 / 0 | 53 Minutes | |
40 | Marv | Destroyer | 51 | AncientBuddy | 0 / 0 | 2 Days 6 Hours |
41 | Shrek | Orc Monk | 34 | BigDick | 0 / 0 | 5 Hours 15 Minutes |
42 | AkiTa | Warder | 35 | 0 / 0 | 12 Hours 33 Minutes | |
43 | MeSuki | Saiha Mage | 45 | AncientBuddy | 0 / 0 | 10 Hours 58 Minutes |
44 | Danger | Fighter | 10 | 0 / 0 | 21 Minutes | |
45 | tttttt45435 | Elven Wizard | 25 | 0 / 0 | 5 Minutes | |
46 | ddk | Mage | 1 | 0 / 0 | ||
47 | Schlagring | Ertheia Fighter | 5 | 0 / 0 | 6 Minutes | |
48 | BoomBox | Trooper | 26 | 0 / 0 | 1 Hours 25 Minutes | |
49 | SenZo | Berserker | 56 | AncientBuddy | 0 / 0 | 2 Days |
50 | Lightbuff | Oracle | 39 | 0 / 0 | 7 Hours 56 Minutes |
# | Name | Class | Level | Clan | Rebirth | Time |
---|---|---|---|---|---|---|
1 | Defiler | Yr Moonlight Sentinel | 144 | AncientBuddy | 430 | 31 Days 10 Hours |
2 | ExotiQ | Iss Spectral Dancer | 95 | BigDick | 430 | 34 Days 18 Hours |
3 | UnLock | Iss Spectral Dancer | 145 | 377 | 43 Days | |
4 | Guns | Yr Ghost Sentinel | 138 | BigDick | 341 | 30 Days 7 Hours |
5 | h8z5 | Wynn Elemental Master | 133 | AncientBuddy | 313 | 27 Days 17 Hours |
6 | Ezzik | Saiha Ruler | 133 | AncientBuddy | 311 | 23 Days 6 Hours |
7 | [ADMIN] | Fighter | 20 | 301 | 6 Days 15 Hours | |
8 | SystemFa1L | Iss Sword Muse | 126 | AncientBuddy | 286 | 26 Days 17 Hours |
9 | Art | Saiha Ruler | 123 | AncientBuddy | 271 | 22 Days 18 Hours |
10 | W1nd | Iss Sword Muse | 120 | AncientBuddy | 271 | 20 Days 13 Hours |
11 | Moon | Iss Sword Muse | 120 | AncientBuddy | 271 | 13 Days 11 Hours |
12 | Error | Iss Sword Muse | 114 | AncientBuddy | 266 | 17 Days 12 Hours |
13 | Psina | Iss Spectral Dancer | 117 | BigDick | 263 | 30 Days 14 Hours |
14 | KaJIy4Ka | Iss Spectral Dancer | 115 | BigDick | 251 | 15 Days 1 Hours |
15 | NazadNaMulty | Othell Fortune Seeker | 111 | AncientBuddy | 241 | 11 Days 4 Hours |
16 | L1v | Feoh Mystic Muse | 102 | Inflames | 211 | 23 Days 6 Hours |
17 | SimpsonBaby | Iss Spectral Dancer | 99 | AncientBuddy | 205 | 23 Days 21 Hours |
18 | ncgcn | Iss Doomcryer | 85 | BigDick | 203 | 10 Days 12 Hours |
19 | KOUGA | Tyr Titan | 91 | BigDick | 200 | 56 Days 5 Hours |
20 | Evil | Wynn Elemental Master | 95 | AncientBuddy | 194 | 20 Days 14 Hours |
21 | Wisdom | Othell Fortune Seeker | 92 | Legendarnie | 194 | 14 Days 4 Hours |
22 | necrofight | Wynn Spectral Master | 95 | AncientBuddy | 191 | 25 Days |
23 | Wicked | Tyr Grand Khavatari | 96 | Desperion | 191 | 33 Days 22 Hours |
24 | Despo4ka | Othell Fortune Seeker | 96 | DarkSouls | 191 | 11 Days 16 Hours |
25 | Tierney | Iss Spectral Dancer | 92 | Legendarnie | 189 | 17 Days 3 Hours |
26 | Hug0BosS | Saiha Ruler | 89 | AncientBuddy | 186 | 16 Days 22 Hours |
27 | InfernalEmbrace | Saiha Ruler | 90 | AncientBuddy | 185 | 17 Days 12 Hours |
28 | SoloLeveling | Iss Spectral Dancer | 92 | AncientBuddy | 182 | 8 Days 1 Hours |
29 | TheHunter | Iss Spectral Dancer | 88 | BigDick | 181 | 11 Days 20 Hours |
30 | drakon | Tyr Titan | 90 | AncientBuddy | 181 | 29 Days 16 Hours |
31 | Tiffany | Othell Fortune Seeker | 93 | AncientBuddy | 181 | 12 Days 11 Hours |
32 | RashaDiK | Iss Spectral Dancer | 89 | BigDick | 181 | 14 Days 23 Hours |
33 | STRAPON | Othell Fortune Seeker | 87 | AncientBuddy | 171 | 17 Days 1 Hours |
34 | DaddysGirl | Iss Sword Muse | 85 | AncientBuddy | 171 | 25 Days 21 Hours |
35 | [ADMIN]abc | Eolh Shillien Saint | 90 | abc | 167 | 45 Days 2 Hours |
36 | Hitred | Fortune Seeker | 89 | DarkSouls | 166 | 9 Days 14 Hours |
37 | LadyBoy | Wynn Elemental Master | 89 | AncientBuddy | 166 | 15 Days 7 Hours |
38 | 13 | Iss Spectral Dancer | 88 | BigDick | 166 | 26 Days 3 Hours |
39 | nebro | Fortune Seeker | 85 | Legendarnie | 156 | 12 Days 13 Hours |
40 | qwerty | Fortune Seeker | 85 | 156 | 6 Days 23 Hours | |
41 | Luns | Yr Ghost Sentinel | 85 | BigDick | 156 | 23 Days 22 Hours |
42 | AI | Iss Spectral Dancer | 76 | AncientBuddy | 156 | 11 Days 19 Hours |
43 | VIPER | Saiha Ruler | 85 | Legendarnie | 156 | 7 Days 18 Hours |
44 | Gracia | Yr Trickster | 80 | AncientBuddy | 152 | 9 Days 22 Hours |
45 | BowBow | Maestro | 84 | DirtyworK | 146 | 22 Days 14 Hours |
46 | EnerSpoil | Fortune Seeker | 85 | AncientBuddy | 146 | 7 Days 4 Hours |
47 | Bushido | Fortune Seeker | 85 | DarkSouls | 146 | 10 Days 9 Hours |
48 | shz | Yr Trickster | 85 | Legendarnie | 146 | 14 Days 20 Hours |
49 | xLimiNx | Fortune Seeker | 85 | AncientBuddy | 146 | 21 Days 3 Hours |
50 | Death | Fortune Seeker | 83 | NNG | 136 | 17 Days 15 Hours |
# | Character | Platform | Rank | Viewers | Followers | Stream Time | User | Channel URL |
---|---|---|---|---|---|---|---|---|
1 | eXclusIve | trovo | 1 | 2 | 5 | 13:39:00 | Desperion_world_eXclus1ve | Офлайн |
2 | NICKNAME | trovo | 1 | 1 | 2 | 08:02:00 | Sotto_Capo | Офлайн |
# | Clan | The leader | LV. | Participants | Representative. | Alliance | Rating |
---|---|---|---|---|---|---|---|
1 | AncientBuddy | Defiler | 15 | 159 | 40720198 | sTari4ki | 1007 |
2 | BigDick | 13 | 14 | 37 | 6766224 | Daddy | 361 |
3 | Legendarnie | VIPER | 13 | 46 | 731977 | Legendary | 348 |
4 | Desperion | Wicked | 10 | 30 | 644255 | 215 | |
5 | NNG | Harter | 10 | 19 | 2684400 | Legendary | 177 |
6 | DarkSouls | Bushido | 10 | 6 | 348377 | HHHHHH | 143 |
7 | gggg | 123RR | 6 | 20 | 61591 | 120 | |
8 | DirtyworK | BowBow | 8 | 7 | 304143 | 106 | |
9 | Legion | Venom | 6 | 9 | 843613 | 92 | |
10 | mur | AquaNot | 3 | 12 | 47646 | 66 | |
11 | DreamTeam | DreamFall | 0 | 7 | 80584 | 21 |
The solver rating:
|
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
AncientBuddy | Defiler | 15 | 159 | 40720198 | 1007 |
159 | 40720198 | 1007 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
Legendarnie | VIPER | 13 | 46 | 731977 | 348 |
NNG | Harter | 10 | 19 | 2684400 | 177 |
65 | 3416377 | 525 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
BigDick | 13 | 14 | 37 | 6766224 | 361 |
37 | 6766224 | 361 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
DarkSouls | Bushido | 10 | 6 | 348377 | 143 |
6 | 348377 | 143 |
The solver rating:
|
# | Picture | Name | Information | Date and Time Siege | Wins | |
---|---|---|---|---|---|---|
1 |
![]() |
Giran Castle |
Tax:
|
2025-07-06 20:00:00 |
Attackers:
|
|
2 |
![]() |
Aden Castle |
Tax:
|
2025-07-06 20:00:00 |
Attackers:
|
|
3 |
![]() |
Goddard Castle |
Tax:
|
2025-07-06 20:00:00 |
Attackers:
|
# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | KOUGA | Tyr Titan | 91 | BigDick | 25 / 0 | 56 Days 5 Hours |
2 | [ADMIN]abc | Eolh Shillien Saint | 90 | abc | 1 / 34 | 45 Days 2 Hours |
3 | UnLock | Iss Spectral Dancer | 145 | 1 / 1 | 43 Days | |
4 | lala | Storm Saiha Mage | 72 | AncientBuddy | 13 / 0 | 34 Days 18 Hours |
5 | ExotiQ | Iss Spectral Dancer | 95 | BigDick | 53 / 3 | 34 Days 18 Hours |
6 | Wicked | Tyr Grand Khavatari | 96 | Desperion | 3 / 0 | 33 Days 22 Hours |
7 | Defiler | Yr Moonlight Sentinel | 144 | AncientBuddy | 6 / 0 | 31 Days 10 Hours |
8 | Psina | Iss Spectral Dancer | 117 | BigDick | 4 / 0 | 30 Days 14 Hours |
9 | Guns | Yr Ghost Sentinel | 138 | BigDick | 28 / 0 | 30 Days 7 Hours |
10 | drakon | Tyr Titan | 90 | AncientBuddy | 0 / 0 | 29 Days 16 Hours |
11 | Amaze | Sword Muse | 83 | BigDick | 4 / 0 | 28 Days 2 Hours |
12 | h8z5 | Wynn Elemental Master | 133 | AncientBuddy | 34 / 0 | 27 Days 17 Hours |
13 | SystemFa1L | Iss Sword Muse | 126 | AncientBuddy | 1 / 0 | 26 Days 17 Hours |
14 | 13 | Iss Spectral Dancer | 88 | BigDick | 4 / 0 | 26 Days 3 Hours |
15 | DaddysGirl | Iss Sword Muse | 85 | AncientBuddy | 0 / 0 | 25 Days 21 Hours |
16 | necrofight | Wynn Spectral Master | 95 | AncientBuddy | 8 / 0 | 25 Days |
17 | Luns | Yr Ghost Sentinel | 85 | BigDick | 7 / 0 | 23 Days 22 Hours |
18 | SimpsonBaby | Iss Spectral Dancer | 99 | AncientBuddy | 0 / 0 | 23 Days 21 Hours |
19 | Hrulya | Ranger | 83 | AncientBuddy | 0 / 0 | 23 Days 16 Hours |
20 | Ezzik | Saiha Ruler | 133 | AncientBuddy | 61 / 0 | 23 Days 6 Hours |
21 | L1v | Feoh Mystic Muse | 102 | Inflames | 5 / 0 | 23 Days 6 Hours |
22 | Art | Saiha Ruler | 123 | AncientBuddy | 1 / 0 | 22 Days 18 Hours |
23 | BowBow | Maestro | 84 | DirtyworK | 0 / 0 | 22 Days 14 Hours |
24 | Bulbash | Spectral Master | 82 | AncientBuddy | 0 / 0 | 21 Days 15 Hours |
25 | xLimiNx | Fortune Seeker | 85 | AncientBuddy | 0 / 0 | 21 Days 3 Hours |
26 | Evil | Wynn Elemental Master | 95 | AncientBuddy | 0 / 0 | 20 Days 14 Hours |
27 | W1nd | Iss Sword Muse | 120 | AncientBuddy | 6 / 0 | 20 Days 13 Hours |
28 | Aleri | Spectral Dancer | 83 | AncientBuddy | 0 / 0 | 19 Days 9 Hours |
29 | PawaRapira | Storm Screamer | 81 | AncientBuddy | 4 / 0 | 19 Days 8 Hours |
30 | eXclus1ve | Yr Moonlight Sentinel | 85 | AncientBuddy | 24 / 1 | 18 Days 4 Hours |
31 | Death | Fortune Seeker | 83 | NNG | 0 / 0 | 17 Days 15 Hours |
32 | InfernalEmbrace | Saiha Ruler | 90 | AncientBuddy | 0 / 0 | 17 Days 12 Hours |
33 | Error | Iss Sword Muse | 114 | AncientBuddy | 1 / 0 | 17 Days 12 Hours |
34 | Tierney | Iss Spectral Dancer | 92 | Legendarnie | 2 / 0 | 17 Days 3 Hours |
35 | STRAPON | Othell Fortune Seeker | 87 | AncientBuddy | 2 / 0 | 17 Days 1 Hours |
36 | Wilshere | Wind Rider | 80 | Legendarnie | 0 / 0 | 17 Days 1 Hours |
37 | Hug0BosS | Saiha Ruler | 89 | AncientBuddy | 0 / 0 | 16 Days 22 Hours |
38 | trinity | Storm Saiha Mage | 80 | AncientBuddy | 0 / 0 | 16 Days 15 Hours |
39 | LadyBoy | Wynn Elemental Master | 89 | AncientBuddy | 4 / 0 | 15 Days 7 Hours |
40 | KaJIy4Ka | Iss Spectral Dancer | 115 | BigDick | 0 / 0 | 15 Days 1 Hours |
41 | RashaDiK | Iss Spectral Dancer | 89 | BigDick | 0 / 0 | 14 Days 23 Hours |
42 | Ap4u | Bounty Hunter | 74 | BigDick | 0 / 0 | 14 Days 21 Hours |
43 | shz | Yr Trickster | 85 | Legendarnie | 0 / 0 | 14 Days 20 Hours |
44 | SHAKHTAR | Grand Khavatari | 83 | Desperion | 2 / 0 | 14 Days 15 Hours |
45 | 3OJIOTKA | Warsmith | 46 | AncientBuddy | 0 / 0 | 14 Days 14 Hours |
46 | KD | Spectral Master | 83 | AncientBuddy | 0 / 0 | 14 Days 14 Hours |
47 | Wisdom | Othell Fortune Seeker | 92 | Legendarnie | 9 / 0 | 14 Days 4 Hours |
48 | OT4umaCJIaDocTb | Ghost Sentinel | 79 | Desperion | 0 / 0 | 13 Days 16 Hours |
49 | Moon | Iss Sword Muse | 120 | AncientBuddy | 89 / 0 | 13 Days 11 Hours |
50 | PashaLegendarniy | Spectral Master | 83 | Legendarnie | 22 / 0 | 13 Days 9 Hours |
# | The city | Name | Clan | The leader |
---|---|---|---|---|
1 | Gludio | Moonstone Hall | N/A | - |
2 | Gludio | Onyx Hall | N/A | - |
3 | Gludio | Topaz Hall | N/A | - |
4 | Gludio | Ruby Hall | N/A | - |
5 | Gludin | Crystal Hall | N/A | - |
6 | Gludin | Onyx Hall | N/A | - |
7 | Gludin | Sapphire Hall | N/A | - |
8 | Gludin | Moonstone Hall | N/A | - |
9 | Gludin | Emerald Hall | N/A | - |
10 | Dion | The Atramental Barracks | N/A | - |
11 | Dion | The Scarlet Barracks | N/A | - |
12 | Dion | The Viridian Barracks | N/A | - |
13 | Aden | The Golden Chamber | N/A | - |
14 | Aden | The Silver Chamber | N/A | - |
15 | Aden | The Mithril Chamber | N/A | - |
16 | Aden | Silver Manor | N/A | - |
17 | Aden | Gold Manor | N/A | - |
18 | Aden | The Bronze Chamber | N/A | - |
19 | Giran | The Golden Chamber | N/A | - |
20 | Giran | The Silver Chamber | N/A | - |
21 | Giran | The Mithril Chamber | N/A | - |
22 | Giran | The Bronze Chamber | N/A | - |
23 | Giran | Silver Manor | N/A | - |
24 | N/A | - | ||
25 | N/A | - | ||
26 | N/A | - | ||
27 | N/A | - | ||
28 | N/A | - | ||
29 | N/A | - | ||
30 | N/A | - | ||
31 | N/A | - | ||
32 | N/A | - | ||
33 | N/A | - |
# | Name | Location | Date and Time Siege | Clan | The leader |
---|