# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | Tiffany | Othell Fortune Seeker | 93 | AncientBuddy | 116 / 0 | 12 Days 11 Hours |
2 | Moon | Iss Sword Muse | 120 | AncientBuddy | 89 / 0 | 13 Days 11 Hours |
3 | Despo4ka | Othell Fortune Seeker | 96 | DarkSouls | 79 / 0 | 11 Days 16 Hours |
4 | Noctharn | Elemental Master | 83 | DarkSouls | 76 / 1 | 8 Days 17 Hours |
5 | Bushido | Fortune Seeker | 85 | DarkSouls | 65 / 0 | 10 Days 9 Hours |
6 | Ezzik | Saiha Ruler | 133 | AncientBuddy | 61 / 0 | 23 Days 6 Hours |
7 | Hitred | Fortune Seeker | 89 | DarkSouls | 58 / 0 | 9 Days 14 Hours |
8 | ExotiQ | Iss Spectral Dancer | 144 | BigDick | 53 / 3 | 34 Days 14 Hours |
9 | h8z5 | Wynn Elemental Master | 133 | AncientBuddy | 34 / 0 | 27 Days 17 Hours |
10 | Guns | Yr Ghost Sentinel | 138 | BigDick | 28 / 0 | 30 Days 7 Hours |
11 | eXclus1ve | Yr Moonlight Sentinel | 85 | AncientBuddy | 24 / 1 | 18 Days 4 Hours |
12 | PashaLegendarniy | Spectral Master | 83 | Legendarnie | 22 / 0 | 13 Days 9 Hours |
13 | Harter | Spectral Master | 83 | NNG | 22 / 1 | 12 Days 23 Hours |
14 | kma | Adventurer | 79 | AncientBuddy | 19 / 0 | 8 Days 9 Hours |
15 | nebro | Fortune Seeker | 85 | Legendarnie | 17 / 0 | 12 Days 13 Hours |
16 | lala | Storm Saiha Mage | 78 | AncientBuddy | 13 / 0 | 30 Days |
17 | lll | Plain Walker | 74 | Legendarnie | 13 / 1 | 5 Days 20 Hours |
18 | 123 | Spellhowler | 75 | Legendarnie | 10 / 0 | 4 Days 22 Hours |
19 | KOUGA | Tyr Titan | 92 | BigDick | 10 / 0 | 49 Days 6 Hours |
20 | Wisdom | Othell Fortune Seeker | 92 | Legendarnie | 9 / 0 | 14 Days 4 Hours |
21 | MerZ | Warlord | 71 | AncientBuddy | 9 / 0 | 5 Days 11 Hours |
22 | NazadNaMulty | Othell Fortune Seeker | 111 | AncientBuddy | 9 / 0 | 11 Days 4 Hours |
23 | necrofight | Wynn Spectral Master | 95 | AncientBuddy | 8 / 0 | 24 Days 19 Hours |
24 | Watson | Treasure Hunter | 75 | Legendarnie | 7 / 0 | 7 Days 21 Hours |
25 | Luns | Yr Ghost Sentinel | 85 | BigDick | 7 / 0 | 23 Days 22 Hours |
26 | Ripple | Storm Saiha Mage | 80 | AncientBuddy | 6 / 0 | 9 Days 4 Hours |
27 | W1nd | Iss Sword Muse | 120 | AncientBuddy | 6 / 0 | 20 Days 13 Hours |
28 | ZkriMyyy | Sorcerer | 75 | AncientBuddy | 6 / 0 | 3 Days 2 Hours |
29 | Defiler | Yr Moonlight Sentinel | 144 | AncientBuddy | 6 / 0 | 31 Days 7 Hours |
30 | wordvhhzxx | Arbalester | 74 | Legendarnie | 6 / 0 | 5 Days 3 Hours |
31 | BlackSugar | Moonlight Sentinel | 82 | AncientBuddy | 5 / 0 | 8 Days 4 Hours |
32 | L1v | Feoh Mystic Muse | 102 | Inflames | 5 / 0 | 23 Days 6 Hours |
33 | Psina | Iss Spectral Dancer | 117 | BigDick | 4 / 0 | 30 Days 13 Hours |
34 | PawaRapira | Storm Screamer | 79 | AncientBuddy | 4 / 0 | 16 Days 6 Hours |
35 | Doc | Spellsinger | 74 | Legendarnie | 4 / 0 | 4 Days 8 Hours |
36 | Amaze | Sword Muse | 83 | BigDick | 4 / 0 | 28 Days 2 Hours |
37 | LadyBoy | Wynn Elemental Master | 89 | AncientBuddy | 4 / 0 | 15 Days 7 Hours |
38 | Ayumi | Plain Walker | 74 | Legendarnie | 4 / 0 | 6 Days 16 Hours |
39 | 13 | Iss Spectral Dancer | 88 | BigDick | 4 / 0 | 26 Days 3 Hours |
40 | Muddy | Saiha Mage | 74 | AncientBuddy | 3 / 0 | 6 Days |
41 | 3e4ka | Spectral Dancer | 71 | AncientBuddy | 3 / 0 | 11 Days 18 Hours |
42 | qwerty | Fortune Seeker | 85 | 3 / 0 | 6 Days 23 Hours | |
43 | TheHunter | Iss Spectral Dancer | 88 | BigDick | 3 / 0 | 11 Days 20 Hours |
44 | Wicked | Tyr Grand Khavatari | 96 | Desperion | 3 / 0 | 33 Days 22 Hours |
45 | zxc | Spectral Dancer | 83 | AncientBuddy | 3 / 0 | 13 Days |
46 | Mystyc | Destroyer | 60 | Legendarnie | 3 / 0 | 1 Days 12 Hours |
47 | SHAKHTAR | Grand Khavatari | 83 | Desperion | 2 / 0 | 14 Days 15 Hours |
48 | Nanami | Ertheia Mage | 39 | 2 / 0 | 5 Hours 3 Minutes | |
49 | farmilko | Warsmith | 74 | AncientBuddy | 2 / 0 | 5 Days 4 Hours |
50 | Night | Sorcerer | 61 | AncientBuddy | 2 / 0 | 9 Days 23 Hours |
# | Name | Class | Level | Clan | Pvp / ПК | Time |
---|---|---|---|---|---|---|
1 | ExotiQ | Iss Spectral Dancer | 144 | BigDick | 53 / 3 | 34 Days 14 Hours |
2 | [ADMIN]abc | Maestro | 85 | abc | 1 / 2 | 36 Days 16 Hours |
3 | Noctharn | Elemental Master | 83 | DarkSouls | 76 / 1 | 8 Days 17 Hours |
4 | UnLock | Iss Spectral Dancer | 145 | AncientBuddy | 1 / 1 | 42 Days 21 Hours |
5 | lll | Plain Walker | 74 | Legendarnie | 13 / 1 | 5 Days 20 Hours |
6 | Harter | Spectral Master | 83 | NNG | 22 / 1 | 12 Days 23 Hours |
7 | eXclus1ve | Yr Moonlight Sentinel | 85 | AncientBuddy | 24 / 1 | 18 Days 4 Hours |
8 | VIPER | Saiha Ruler | 85 | Legendarnie | 1 / 1 | 7 Days 18 Hours |
9 | DarkWeb | Ghost Hunter | 71 | AncientBuddy | 1 / 0 | 7 Days 13 Hours |
10 | Soul | Sword Muse | 80 | AncientBuddy | 0 / 0 | 3 Days 13 Hours |
11 | Bombur | Scavenger | 34 | 0 / 0 | 7 Hours 1 Minutes | |
12 | Wilshere | Wind Rider | 80 | Legendarnie | 0 / 0 | 17 Days 1 Hours |
13 | NoNoYoYo | Dark Mage | 25 | AncientBuddy | 0 / 0 | 10 Hours 1 Minutes |
14 | Gunrock | Orc Raider | 28 | 0 / 0 | 2 Hours 10 Minutes | |
15 | aa | Dwarven Fighter | 1 | DirtyworK | 0 / 0 | 2 Days 7 Hours |
16 | ZaeBashu | Dark Fighter | 2 | 0 / 0 | 9 Minutes | |
17 | HeJIBorN | Ertheia Mage | 34 | 0 / 0 | 7 Hours 53 Minutes | |
18 | 0000003 | Ertheia Fighter | 85 | gggg | 0 / 0 | 6 Hours 42 Minutes |
19 | h1tterSHA | Ertheia Mage | 21 | 0 / 0 | 48 Minutes | |
20 | KUC | Dwarven Fighter | 1 | 0 / 0 | ||
21 | Kirito | Gladiator | 51 | 0 / 0 | 3 Days | |
22 | Ayumi | Plain Walker | 74 | Legendarnie | 4 / 0 | 6 Days 16 Hours |
23 | NoMercy | Sorcerer | 48 | gggg | 0 / 0 | 15 Hours 3 Minutes |
24 | H1TT3R | Rogue | 29 | 0 / 0 | 1 Hours 34 Minutes | |
25 | xCat | Hawkeye | 55 | AncientBuddy | 0 / 0 | 1 Days 22 Hours |
26 | 6ooyan | Ertheia Mage | 34 | 0 / 0 | 3 Hours 44 Minutes | |
27 | Masquerade | Assasin | 35 | Legendarnie | 0 / 0 | 4 Hours |
28 | DaGiliS | Orc Fighter | 1 | 0 / 0 | 3 Minutes | |
29 | L1v | Feoh Mystic Muse | 102 | Inflames | 5 / 0 | 23 Days 6 Hours |
30 | thener0 | Mage | 11 | 0 / 0 | 29 Minutes | |
31 | Balerossa | Ertheia Mage | 12 | 0 / 0 | 27 Minutes | |
32 | 13 | Iss Spectral Dancer | 88 | BigDick | 4 / 0 | 26 Days 3 Hours |
33 | kuzmich | Dwarven Fighter | 3 | 0 / 0 | 7 Minutes | |
34 | MoNoPaSoK | Destroyer | 70 | AncientBuddy | 0 / 0 | 7 Days 16 Hours |
35 | Sexy | Dwarven Fighter | 1 | 0 / 0 | ||
36 | MeJlo4b | Dwarven Fighter | 9 | 0 / 0 | 15 Minutes | |
37 | sell1 | Dwarven Fighter | 1 | 0 / 0 | ||
38 | eXckuss1ve | Scavenger | 32 | gggg | 0 / 0 | 3 Hours 38 Minutes |
39 | KurVa | F Soul Breaker | 50 | AncientBuddy | 0 / 0 | 23 Hours 1 Minutes |
40 | EzKatka | Dwarven Fighter | 4 | 0 / 0 | 15 Hours 1 Minutes | |
41 | 1234321 | Dwarven Fighter | 1 | 0 / 0 | 7 Minutes | |
42 | TupacnoJIb | Dwarven Fighter | 1 | 0 / 0 | 1 Minutes | |
43 | Pinky | Dwarven Fighter | 8 | AncientBuddy | 0 / 0 | 7 Minutes |
44 | WASHINGTON | Assasin | 33 | Legion | 0 / 0 | 8 Hours 7 Minutes |
45 | xBaTuT2xIIpO6Ok | Elven Mage | 11 | Desperion | 0 / 0 | 13 Minutes |
46 | StoreS80 | Dwarven Fighter | 1 | Desperion | 0 / 0 | 7 Hours 25 Minutes |
47 | Calvieta123 | Dwarven Fighter | 1 | 0 / 0 | ||
48 | HeLPer | Destroyer | 47 | AncientBuddy | 0 / 0 | 17 Hours 15 Minutes |
49 | xLimiNx | Fortune Seeker | 85 | AncientBuddy | 0 / 0 | 21 Days 3 Hours |
50 | Inhale | Bounty Hunter | 74 | AncientBuddy | 0 / 0 | 9 Days 12 Hours |
# | Name | Class | Level | Clan | Rebirth | Time |
---|---|---|---|---|---|---|
1 | ExotiQ | Iss Spectral Dancer | 144 | BigDick | 430 | 34 Days 14 Hours |
2 | Defiler | Yr Moonlight Sentinel | 144 | AncientBuddy | 430 | 31 Days 7 Hours |
3 | UnLock | Iss Spectral Dancer | 145 | AncientBuddy | 377 | 42 Days 21 Hours |
4 | Guns | Yr Ghost Sentinel | 138 | BigDick | 341 | 30 Days 7 Hours |
5 | h8z5 | Wynn Elemental Master | 133 | AncientBuddy | 313 | 27 Days 17 Hours |
6 | Ezzik | Saiha Ruler | 133 | AncientBuddy | 311 | 23 Days 6 Hours |
7 | [ADMIN] | Fighter | 78 | 301 | 5 Days 15 Hours | |
8 | SystemFa1L | Iss Sword Muse | 126 | AncientBuddy | 286 | 26 Days 17 Hours |
9 | Art | Saiha Ruler | 123 | AncientBuddy | 271 | 22 Days 18 Hours |
10 | W1nd | Iss Sword Muse | 120 | AncientBuddy | 271 | 20 Days 13 Hours |
11 | Moon | Iss Sword Muse | 120 | AncientBuddy | 271 | 13 Days 11 Hours |
12 | Error | Iss Sword Muse | 114 | AncientBuddy | 266 | 17 Days 12 Hours |
13 | Psina | Iss Spectral Dancer | 117 | BigDick | 263 | 30 Days 13 Hours |
14 | KaJIy4Ka | Iss Spectral Dancer | 115 | BigDick | 251 | 15 Days 1 Hours |
15 | NazadNaMulty | Othell Fortune Seeker | 111 | AncientBuddy | 241 | 11 Days 4 Hours |
16 | L1v | Feoh Mystic Muse | 102 | Inflames | 211 | 23 Days 6 Hours |
17 | SimpsonBaby | Iss Spectral Dancer | 99 | AncientBuddy | 205 | 23 Days 21 Hours |
18 | Wisdom | Othell Fortune Seeker | 92 | Legendarnie | 194 | 14 Days 4 Hours |
19 | Evil | Wynn Elemental Master | 95 | AncientBuddy | 194 | 20 Days 14 Hours |
20 | Wicked | Tyr Grand Khavatari | 96 | Desperion | 191 | 33 Days 22 Hours |
21 | Despo4ka | Othell Fortune Seeker | 96 | DarkSouls | 191 | 11 Days 16 Hours |
22 | necrofight | Wynn Spectral Master | 95 | AncientBuddy | 191 | 24 Days 19 Hours |
23 | Tierney | Iss Spectral Dancer | 92 | Legendarnie | 189 | 17 Days 3 Hours |
24 | KOUGA | Tyr Titan | 92 | BigDick | 186 | 49 Days 6 Hours |
25 | Hug0BosS | Saiha Ruler | 89 | AncientBuddy | 186 | 16 Days 22 Hours |
26 | InfernalEmbrace | Saiha Ruler | 90 | AncientBuddy | 185 | 17 Days 12 Hours |
27 | SoloLeveling | Iss Spectral Dancer | 92 | AncientBuddy | 182 | 8 Days 1 Hours |
28 | drakon | Tyr Titan | 90 | AncientBuddy | 181 | 29 Days 16 Hours |
29 | RashaDiK | Iss Spectral Dancer | 89 | BigDick | 181 | 14 Days 23 Hours |
30 | TheHunter | Iss Spectral Dancer | 88 | BigDick | 181 | 11 Days 20 Hours |
31 | Tiffany | Othell Fortune Seeker | 93 | AncientBuddy | 181 | 12 Days 11 Hours |
32 | DaddysGirl | Iss Sword Muse | 85 | AncientBuddy | 171 | 25 Days 21 Hours |
33 | STRAPON | Othell Fortune Seeker | 87 | AncientBuddy | 171 | 17 Days 1 Hours |
34 | LadyBoy | Wynn Elemental Master | 89 | AncientBuddy | 166 | 15 Days 7 Hours |
35 | 13 | Iss Spectral Dancer | 88 | BigDick | 166 | 26 Days 3 Hours |
36 | Hitred | Fortune Seeker | 89 | DarkSouls | 166 | 9 Days 14 Hours |
37 | VIPER | Saiha Ruler | 85 | Legendarnie | 156 | 7 Days 18 Hours |
38 | nebro | Fortune Seeker | 85 | Legendarnie | 156 | 12 Days 13 Hours |
39 | AI | Iss Spectral Dancer | 76 | AncientBuddy | 156 | 11 Days 19 Hours |
40 | qwerty | Fortune Seeker | 85 | 156 | 6 Days 23 Hours | |
41 | Luns | Yr Ghost Sentinel | 85 | BigDick | 156 | 23 Days 22 Hours |
42 | Gracia | Yr Trickster | 80 | AncientBuddy | 152 | 9 Days 22 Hours |
43 | EnerSpoil | Fortune Seeker | 85 | AncientBuddy | 146 | 7 Days 4 Hours |
44 | shz | Yr Trickster | 85 | Legendarnie | 146 | 14 Days 20 Hours |
45 | xLimiNx | Fortune Seeker | 85 | AncientBuddy | 146 | 21 Days 3 Hours |
46 | BowBow | Maestro | 84 | DirtyworK | 146 | 22 Days 14 Hours |
47 | Bushido | Fortune Seeker | 85 | DarkSouls | 146 | 10 Days 9 Hours |
48 | liilliilmusic | Storm Saiha Mage | 83 | AncientBuddy | 136 | 8 Days 11 Hours |
49 | Noctharn | Elemental Master | 83 | DarkSouls | 136 | 8 Days 17 Hours |
50 | Death | Fortune Seeker | 83 | NNG | 136 | 17 Days 15 Hours |
# | Character | Platform | Rank | Viewers | Followers | Stream Time | User | Channel URL |
---|---|---|---|---|---|---|---|---|
1 | NICKNAME | trovo | 1 | 0 | 1 | 08:02:00 | Sotto_Capo | Офлайн |
# | Clan | The leader | LV. | Participants | Representative. | Alliance | Rating |
---|---|---|---|---|---|---|---|
1 | AncientBuddy | Defiler | 15 | 158 | 39983500 | sTari4ki | 1014 |
2 | BigDick | 13 | 14 | 37 | 6030562 | Daddy | 361 |
3 | Legendarnie | VIPER | 13 | 46 | 731977 | Legendary | 348 |
4 | Desperion | Wicked | 10 | 30 | 644255 | 215 | |
5 | NNG | Harter | 10 | 19 | 2684388 | Legendary | 177 |
6 | DarkSouls | Bushido | 10 | 6 | 348377 | HHHHHH | 143 |
7 | gggg | 123RR | 6 | 21 | 55379 | 123 | |
8 | DirtyworK | BowBow | 8 | 7 | 304143 | 106 | |
9 | Legion | Venom | 6 | 9 | 843613 | 92 | |
10 | DreamTeam | DreamFall | 0 | 7 | 80584 | 21 |
The solver rating:
|
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
AncientBuddy | Defiler | 15 | 158 | 39983500 | 1014 |
158 | 39983500 | 1014 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
Legendarnie | VIPER | 13 | 46 | 731977 | 348 |
NNG | Harter | 10 | 19 | 2684388 | 177 |
65 | 3416365 | 525 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
BigDick | 13 | 14 | 37 | 6030562 | 361 |
37 | 6030562 | 361 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
DarkSouls | Bushido | 10 | 6 | 348377 | 143 |
6 | 348377 | 143 |
The solver rating:
|
# | Picture | Name | Information | Date and Time Siege | Wins | |
---|---|---|---|---|---|---|
1 |
![]() |
Giran Castle |
Tax:
|
n/a |
Attackers:
|
|
2 |
![]() |
Aden Castle |
Tax:
|
n/a |
Attackers:
|
|
3 |
![]() |
Goddard Castle |
Tax:
|
n/a |
Attackers:
|
# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | KOUGA | Tyr Titan | 92 | BigDick | 10 / 0 | 49 Days 6 Hours |
2 | UnLock | Iss Spectral Dancer | 145 | AncientBuddy | 1 / 1 | 42 Days 21 Hours |
3 | [ADMIN]abc | Maestro | 85 | abc | 1 / 2 | 36 Days 16 Hours |
4 | ExotiQ | Iss Spectral Dancer | 144 | BigDick | 53 / 3 | 34 Days 14 Hours |
5 | Wicked | Tyr Grand Khavatari | 96 | Desperion | 3 / 0 | 33 Days 22 Hours |
6 | Defiler | Yr Moonlight Sentinel | 144 | AncientBuddy | 6 / 0 | 31 Days 7 Hours |
7 | Psina | Iss Spectral Dancer | 117 | BigDick | 4 / 0 | 30 Days 13 Hours |
8 | Guns | Yr Ghost Sentinel | 138 | BigDick | 28 / 0 | 30 Days 7 Hours |
9 | lala | Storm Saiha Mage | 78 | AncientBuddy | 13 / 0 | 30 Days |
10 | drakon | Tyr Titan | 90 | AncientBuddy | 0 / 0 | 29 Days 16 Hours |
11 | Amaze | Sword Muse | 83 | BigDick | 4 / 0 | 28 Days 2 Hours |
12 | h8z5 | Wynn Elemental Master | 133 | AncientBuddy | 34 / 0 | 27 Days 17 Hours |
13 | SystemFa1L | Iss Sword Muse | 126 | AncientBuddy | 1 / 0 | 26 Days 17 Hours |
14 | 13 | Iss Spectral Dancer | 88 | BigDick | 4 / 0 | 26 Days 3 Hours |
15 | DaddysGirl | Iss Sword Muse | 85 | AncientBuddy | 0 / 0 | 25 Days 21 Hours |
16 | necrofight | Wynn Spectral Master | 95 | AncientBuddy | 8 / 0 | 24 Days 19 Hours |
17 | Luns | Yr Ghost Sentinel | 85 | BigDick | 7 / 0 | 23 Days 22 Hours |
18 | SimpsonBaby | Iss Spectral Dancer | 99 | AncientBuddy | 0 / 0 | 23 Days 21 Hours |
19 | Hrulya | Ranger | 83 | AncientBuddy | 0 / 0 | 23 Days 16 Hours |
20 | Ezzik | Saiha Ruler | 133 | AncientBuddy | 61 / 0 | 23 Days 6 Hours |
21 | L1v | Feoh Mystic Muse | 102 | Inflames | 5 / 0 | 23 Days 6 Hours |
22 | Art | Saiha Ruler | 123 | AncientBuddy | 1 / 0 | 22 Days 18 Hours |
23 | BowBow | Maestro | 84 | DirtyworK | 0 / 0 | 22 Days 14 Hours |
24 | Bulbash | Spectral Master | 82 | AncientBuddy | 0 / 0 | 21 Days 15 Hours |
25 | xLimiNx | Fortune Seeker | 85 | AncientBuddy | 0 / 0 | 21 Days 3 Hours |
26 | Evil | Wynn Elemental Master | 95 | AncientBuddy | 0 / 0 | 20 Days 14 Hours |
27 | W1nd | Iss Sword Muse | 120 | AncientBuddy | 6 / 0 | 20 Days 13 Hours |
28 | Aleri | Spectral Dancer | 83 | AncientBuddy | 0 / 0 | 19 Days 9 Hours |
29 | eXclus1ve | Yr Moonlight Sentinel | 85 | AncientBuddy | 24 / 1 | 18 Days 4 Hours |
30 | Death | Fortune Seeker | 83 | NNG | 0 / 0 | 17 Days 15 Hours |
31 | InfernalEmbrace | Saiha Ruler | 90 | AncientBuddy | 0 / 0 | 17 Days 12 Hours |
32 | Error | Iss Sword Muse | 114 | AncientBuddy | 1 / 0 | 17 Days 12 Hours |
33 | Tierney | Iss Spectral Dancer | 92 | Legendarnie | 2 / 0 | 17 Days 3 Hours |
34 | STRAPON | Othell Fortune Seeker | 87 | AncientBuddy | 2 / 0 | 17 Days 1 Hours |
35 | Wilshere | Wind Rider | 80 | Legendarnie | 0 / 0 | 17 Days 1 Hours |
36 | Hug0BosS | Saiha Ruler | 89 | AncientBuddy | 0 / 0 | 16 Days 22 Hours |
37 | trinity | Storm Saiha Mage | 80 | AncientBuddy | 0 / 0 | 16 Days 15 Hours |
38 | PawaRapira | Storm Screamer | 79 | AncientBuddy | 4 / 0 | 16 Days 6 Hours |
39 | LadyBoy | Wynn Elemental Master | 89 | AncientBuddy | 4 / 0 | 15 Days 7 Hours |
40 | KaJIy4Ka | Iss Spectral Dancer | 115 | BigDick | 0 / 0 | 15 Days 1 Hours |
41 | RashaDiK | Iss Spectral Dancer | 89 | BigDick | 0 / 0 | 14 Days 23 Hours |
42 | Ap4u | Bounty Hunter | 74 | BigDick | 0 / 0 | 14 Days 21 Hours |
43 | shz | Yr Trickster | 85 | Legendarnie | 0 / 0 | 14 Days 20 Hours |
44 | SHAKHTAR | Grand Khavatari | 83 | Desperion | 2 / 0 | 14 Days 15 Hours |
45 | KD | Spectral Master | 83 | AncientBuddy | 0 / 0 | 14 Days 14 Hours |
46 | Wisdom | Othell Fortune Seeker | 92 | Legendarnie | 9 / 0 | 14 Days 4 Hours |
47 | 3OJIOTKA | Warsmith | 45 | AncientBuddy | 0 / 0 | 13 Days 23 Hours |
48 | OT4umaCJIaDocTb | Ghost Sentinel | 79 | Desperion | 0 / 0 | 13 Days 16 Hours |
49 | Moon | Iss Sword Muse | 120 | AncientBuddy | 89 / 0 | 13 Days 11 Hours |
50 | PashaLegendarniy | Spectral Master | 83 | Legendarnie | 22 / 0 | 13 Days 9 Hours |
# | The city | Name | Clan | The leader |
---|---|---|---|---|
1 | Gludio | Moonstone Hall | N/A | - |
2 | Gludio | Onyx Hall | N/A | - |
3 | Gludio | Topaz Hall | N/A | - |
4 | Gludio | Ruby Hall | N/A | - |
5 | Gludin | Crystal Hall | N/A | - |
6 | Gludin | Onyx Hall | N/A | - |
7 | Gludin | Sapphire Hall | N/A | - |
8 | Gludin | Moonstone Hall | N/A | - |
9 | Gludin | Emerald Hall | N/A | - |
10 | Dion | The Atramental Barracks | N/A | - |
11 | Dion | The Scarlet Barracks | N/A | - |
12 | Dion | The Viridian Barracks | N/A | - |
13 | Aden | The Golden Chamber | N/A | - |
14 | Aden | The Silver Chamber | N/A | - |
15 | Aden | The Mithril Chamber | N/A | - |
16 | Aden | Silver Manor | N/A | - |
17 | Aden | Gold Manor | N/A | - |
18 | Aden | The Bronze Chamber | N/A | - |
19 | Giran | The Golden Chamber | N/A | - |
20 | Giran | The Silver Chamber | N/A | - |
21 | Giran | The Mithril Chamber | N/A | - |
22 | Giran | The Bronze Chamber | N/A | - |
23 | Giran | Silver Manor | N/A | - |
24 | N/A | - | ||
25 | N/A | - | ||
26 | N/A | - | ||
27 | N/A | - | ||
28 | N/A | - | ||
29 | N/A | - | ||
30 | N/A | - | ||
31 | N/A | - | ||
32 | N/A | - | ||
33 | N/A | - |
# | Name | Location | Date and Time Siege | Clan | The leader |
---|