# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | BarbaritoBandito | Saiha Mage | 48 | 98 / 1 | 10 Days 2 Hours | |
2 | Treasher | Saiha Mage | 51 | 67 / 0 | 9 Days 18 Hours | |
3 | LostShadow | Bladedancer | 51 | BloodyFeather | 64 / 0 | 3 Days 1 Hours |
4 | JBMNT | Elven Wizard | 36 | SlepengForrest | 63 / 1 | 2 Days 13 Hours |
5 | RichiKing | Hawkeye | 75 | AncientBuddy | 43 / 1 | 10 Days 12 Hours |
6 | LifeStealer | Trickster | 79 | Limit | 40 / 1 | 10 Days 12 Hours |
7 | Jul1k | Saiha Mage | 72 | AncientBuddy | 37 / 2 | 10 Days 16 Hours |
8 | N3RCH | Shillien Elder | 54 | AncientBuddy | 35 / 0 | 7 Days 5 Hours |
9 | GanJ | Moonlight Sentinel | 71 | AncientBuddy | 33 / 0 | 10 Days 9 Hours |
10 | qtw2 | Phantom Ranger | 59 | BloodyFeather | 33 / 0 | 9 Days |
11 | SkyInMotion | Shillien Templar | 79 | Limit | 33 / 6 | 10 Days 19 Hours |
12 | Poni | Saiha Mage | 45 | LIVE | 30 / 0 | 5 Days 1 Hours |
13 | HitYouCheek | Marauder | 60 | BloodyFeather | 28 / 0 | 7 Days 2 Hours |
14 | Luns | Saiha Mage | 49 | AncientBuddy | 24 / 0 | 8 Days 21 Hours |
15 | NaSh46 | Warlord | 51 | RedWhiteHunters | 22 / 0 | 6 Days 8 Hours |
16 | eXclus1ve | Saiha Mage | 73 | AncientBuddy | 21 / 2 | 10 Days 20 Hours |
17 | GamingSilence | Temple Knight | 75 | Limit | 20 / 0 | 9 Days 12 Hours |
18 | drakon | Phantom Ranger | 49 | SlepengForrest | 18 / 0 | 4 Days 10 Hours |
19 | fsdfse | Saiha Mage | 75 | Limit | 17 / 5 | 9 Days 20 Hours |
20 | hlpm2 | Ertheia Mage | 37 | AnGeL | 16 / 0 | 1 Days 18 Hours |
21 | arton | Phantom Ranger | 50 | BloodyFeather | 15 / 0 | 3 Days 2 Hours |
22 | GODMODE | Phantom Ranger | 51 | BloodyFeather | 15 / 1 | 2 Days 21 Hours |
23 | AvaLIGHT | Dark Wizard | 38 | 14 / 1 | 1 Days 9 Hours | |
24 | mag | Ertheia Mage | 27 | AnGeL | 14 / 0 | 3 Days 1 Hours |
25 | Kaelynn | Paladin | 59 | Limit | 13 / 9 | 4 Days 9 Hours |
26 | firstblade | Arbalester | 60 | AncientBuddy | 12 / 1 | 9 Days 5 Hours |
27 | ???qwerty[Angel] | Marauder | 60 | AncientBuddy | 12 / 2 | 10 Days 19 Hours |
28 | Asura | Saiha Mage | 45 | SlepengForrest | 12 / 0 | 5 Days 21 Hours |
29 | ShinyRain | Elven Wizard | 23 | 11 / 0 | 2 Days 10 Hours | |
30 | Hitred | Sorcerer | 51 | BloodyFeather | 11 / 0 | 2 Days 20 Hours |
31 | TXT | Ertheia Mage | 36 | MamaStiflera | 10 / 0 | 16 Hours 14 Minutes |
32 | ChocolateSexual | Spellhowler | 47 | AncientBuddy | 10 / 1 | 2 Days 5 Hours |
33 | Builder | Abyss Walker | 47 | SlepengForrest | 10 / 0 | 5 Days 20 Hours |
34 | Guns | Overlord | 60 | AncientBuddy | 10 / 0 | 9 Days 18 Hours |
35 | DooDle | Berserker | 68 | Limit | 9 / 0 | 10 Days 1 Hours |
36 | FaQ2 | Treasure Hunter | 51 | AncientBuddy | 9 / 0 | 9 Days 5 Hours |
37 | Hell | Arbalester | 51 | Limit | 9 / 0 | 3 Days 15 Hours |
38 | coffifee | Bladedancer | 60 | AncientBuddy | 9 / 0 | 10 Days 6 Hours |
39 | privetiki | Spellsinger | 43 | AncientBuddy | 9 / 0 | 1 Days 18 Hours |
40 | WMZ | Saiha Mage | 51 | WMZ | 8 / 0 | 5 Days 15 Hours |
41 | total | Phantom Ranger | 42 | AncientBuddy | 8 / 0 | 2 Days 17 Hours |
42 | EzKk | Phantom Summoner | 60 | AncientBuddy | 8 / 0 | 8 Days 21 Hours |
43 | K2 | Rogue | 39 | BloodyFeather | 7 / 0 | 2 Days 21 Hours |
44 | a4tech | Saiha Mage | 51 | AncientBuddy | 7 / 1 | 10 Days 7 Hours |
45 | DuDuDuDa | Saiha Mage | 48 | LIVE | 7 / 0 | 8 Days 13 Hours |
46 | komar | Warder | 24 | AnGeL | 7 / 0 | 1 Days 21 Hours |
47 | Pulya | Arbalester | 51 | Limit | 6 / 0 | 4 Days |
48 | MrCoccaine | Marauder | 52 | AncientBuddy | 6 / 0 | 8 Days 13 Hours |
49 | Mustan | Dark Wizard | 38 | RedWhiteHunters | 6 / 0 | 3 Days 4 Hours |
50 | Biceps | Orc Raider | 31 | 6 / 0 | 21 Hours 13 Minutes |
# | Name | Class | Level | Clan | Pvp / ПК | Time |
---|---|---|---|---|---|---|
1 | Kaelynn | Paladin | 59 | Limit | 13 / 9 | 4 Days 9 Hours |
2 | SkyInMotion | Shillien Templar | 79 | Limit | 33 / 6 | 10 Days 19 Hours |
3 | fsdfse | Saiha Mage | 75 | Limit | 17 / 5 | 9 Days 20 Hours |
4 | by | Orc Raider | 26 | 1 / 3 | 8 Hours 9 Minutes | |
5 | ???qwerty[Angel] | Marauder | 60 | AncientBuddy | 12 / 2 | 10 Days 19 Hours |
6 | RichiXyecoc | Wizard | 35 | 1 / 2 | 3 Days 2 Hours | |
7 | ScarleTTT | Ertheia Mage | 38 | 0 / 2 | 10 Hours 50 Minutes | |
8 | Jul1k | Saiha Mage | 72 | AncientBuddy | 37 / 2 | 10 Days 16 Hours |
9 | eXclus1ve | Saiha Mage | 73 | AncientBuddy | 21 / 2 | 10 Days 20 Hours |
10 | [ADMIN]abc | Scavenger | 65 | 0 / 2 | 5 Days 21 Hours | |
11 | RichiKing | Hawkeye | 75 | AncientBuddy | 43 / 1 | 10 Days 12 Hours |
12 | a4tech | Saiha Mage | 51 | AncientBuddy | 7 / 1 | 10 Days 7 Hours |
13 | Art | Ertheia Mage | 37 | 0 / 1 | 10 Hours 2 Minutes | |
14 | AvaLIGHT | Dark Wizard | 38 | 14 / 1 | 1 Days 9 Hours | |
15 | ChocolateSexual | Spellhowler | 47 | AncientBuddy | 10 / 1 | 2 Days 5 Hours |
16 | firstblade | Arbalester | 60 | AncientBuddy | 12 / 1 | 9 Days 5 Hours |
17 | MUP | Sorcerer | 44 | SlepengForrest | 1 / 1 | 1 Days 23 Hours |
18 | JBMNT | Elven Wizard | 36 | SlepengForrest | 63 / 1 | 2 Days 13 Hours |
19 | BarbaritoBandito | Saiha Mage | 48 | 98 / 1 | 10 Days 2 Hours | |
20 | Announcements | Ertheia Fighter | 21 | 1 / 1 | 2 Hours 7 Minutes | |
21 | KakTuZ | Gladiator | 51 | AncientBuddy | 0 / 1 | 2 Days 22 Hours |
22 | Persefona | Ertheia Mage | 38 | RedWhiteHunters | 0 / 1 | 1 Days 10 Hours |
23 | LifeStealer | Trickster | 79 | Limit | 40 / 1 | 10 Days 12 Hours |
24 | GODMODE | Phantom Ranger | 51 | BloodyFeather | 15 / 1 | 2 Days 21 Hours |
25 | helpme | Kamael F Soldier | 31 | SlepengForrest | 0 / 0 | 13 Hours 43 Minutes |
26 | LIEFACE | Destroyer | 49 | LIVE | 1 / 0 | 2 Days 10 Hours |
27 | Zorro | Orc Mage | 10 | 0 / 0 | 24 Minutes | |
28 | NemTw | Ertheia Mage | 37 | 0 / 0 | 2 Days | |
29 | PernwXapia | Scavenger | 29 | 0 / 0 | 1 Days 2 Hours | |
30 | zec1 | Ertheia Mage | 39 | 0 / 0 | 17 Hours 6 Minutes | |
31 | Shturm | Treasure Hunter | 51 | 0 / 0 | 2 Days 2 Hours | |
32 | Shiro | Ertheia Mage | 30 | 0 / 0 | 2 Hours 14 Minutes | |
33 | IIzIIeIIrIIoII | Trooper | 30 | AnGeL | 0 / 0 | 13 Hours 5 Minutes |
34 | GreenBody | Tyrant | 51 | AncientBuddy | 0 / 0 | 6 Days 7 Hours |
35 | 11 | Kamael M Soldier | 1 | 0 / 0 | 3 Minutes | |
36 | 5asst | Orc Fighter | 1 | 0 / 0 | ||
37 | TXT | Ertheia Mage | 36 | MamaStiflera | 10 / 0 | 16 Hours 14 Minutes |
38 | YwkuHaMakywke | Elven Mage | 24 | 0 / 0 | 3 Hours 22 Minutes | |
39 | Aeoi | Trooper | 38 | RedWhiteHunters | 0 / 0 | 2 Days 2 Hours |
40 | BaykoZ | Elven Fighter | 11 | 0 / 0 | 1 Hours 9 Minutes | |
41 | lowCast | Orc Fighter | 11 | 0 / 0 | 1 Hours 52 Minutes | |
42 | TimberLake | Dark Wizard | 37 | 1 / 0 | 16 Hours 55 Minutes | |
43 | IHIurricane | Dark Mage | 21 | 0 / 0 | 1 Hours 16 Minutes | |
44 | Gaitana | Orc Monk | 38 | RedWhiteHunters | 0 / 0 | 21 Hours 44 Minutes |
45 | GanJ | Moonlight Sentinel | 71 | AncientBuddy | 33 / 0 | 10 Days 9 Hours |
46 | Amicus | Trooper | 24 | LIVE | 0 / 0 | 3 Hours 8 Minutes |
47 | 1212 | Ertheia Mage | 33 | 0 / 0 | 15 Hours 25 Minutes | |
48 | Plush4 | Palus Knight | 24 | 0 / 0 | 1 Hours 12 Minutes | |
49 | Syndra | Ertheia Mage | 38 | Vytis | 0 / 0 | 2 Days 4 Hours |
50 | Co6aKeH | Mage | 1 | 0 / 0 | 13 Minutes |
# | Name | Class | Level | Clan | Rebirth | Time |
---|---|---|---|---|---|---|
1 | LifeStealer | Trickster | 79 | Limit | 113 | 10 Days 12 Hours |
2 | SkyInMotion | Shillien Templar | 79 | Limit | 108 | 10 Days 19 Hours |
3 | GanJ | Moonlight Sentinel | 71 | AncientBuddy | 88 | 10 Days 9 Hours |
4 | RichiKing | Hawkeye | 75 | AncientBuddy | 77 | 10 Days 12 Hours |
5 | Jul1k | Saiha Mage | 72 | AncientBuddy | 67 | 10 Days 16 Hours |
6 | eXclus1ve | Saiha Mage | 73 | AncientBuddy | 61 | 10 Days 20 Hours |
7 | fsdfse | Saiha Mage | 75 | Limit | 61 | 9 Days 20 Hours |
8 | GamingSilence | Temple Knight | 75 | Limit | 59 | 9 Days 12 Hours |
9 | DooDle | Berserker | 68 | Limit | 58 | 10 Days 1 Hours |
10 | YarVis | Spellhowler | 72 | AncientBuddy | 57 | 9 Days 14 Hours |
11 | ???qwerty[Angel] | Marauder | 60 | AncientBuddy | 56 | 10 Days 19 Hours |
12 | h8z5 | Phantom Summoner | 60 | AncientBuddy | 56 | 10 Days 8 Hours |
13 | 777 | Spellhowler | 60 | AncientBuddy | 56 | 8 Days 23 Hours |
14 | PSISH | Treasure Hunter | 53 | Limit | 54 | 8 Days 4 Hours |
15 | MrCoccaine | Marauder | 52 | AncientBuddy | 50 | 8 Days 13 Hours |
16 | Ifa | Arbalester | 53 | 49 | 9 Days 9 Hours | |
17 | ToP4oK | Sorcerer | 60 | AncientBuddy | 46 | 9 Days |
18 | ElfenLied | Shillien Knight | 60 | AncientBuddy | 44 | 10 Days 17 Hours |
19 | Kaelynn | Paladin | 59 | Limit | 41 | 4 Days 9 Hours |
20 | Guns | Overlord | 60 | AncientBuddy | 41 | 9 Days 18 Hours |
21 | coffifee | Bladedancer | 60 | AncientBuddy | 41 | 10 Days 6 Hours |
22 | EzKk | Phantom Summoner | 60 | AncientBuddy | 41 | 8 Days 21 Hours |
23 | qtw2 | Phantom Ranger | 59 | BloodyFeather | 38 | 9 Days |
24 | Indom1table | Shillien Knight | 56 | AncientBuddy | 35 | 6 Days 10 Hours |
25 | DemonicAngel | Shillien Knight | 60 | RedWhiteHunters | 35 | 8 Days 16 Hours |
26 | Sphex | Swordsinger | 53 | SlepengForrest | 34 | 6 Days 7 Hours |
27 | BigBen | Paladin | 58 | RedWhiteHunters | 34 | 4 Days 13 Hours |
28 | DdoSbot | Spellhowler | 59 | SlepengForrest | 34 | 7 Days |
29 | sakuga | Arbalester | 58 | RedWhiteHunters | 33 | 6 Days 6 Hours |
30 | STIK | Berserker | 60 | AncientBuddy | 32 | 6 Days 7 Hours |
31 | HitYouCheek | Marauder | 60 | BloodyFeather | 32 | 7 Days 2 Hours |
32 | N3RCH | Shillien Elder | 54 | AncientBuddy | 32 | 7 Days 5 Hours |
33 | firstblade | Arbalester | 60 | AncientBuddy | 32 | 9 Days 5 Hours |
34 | SONATA | Paladin | 45 | Limit | 31 | 3 Days 12 Hours |
35 | Nuker | Saiha Mage | 51 | SlepengForrest | 31 | 6 Days 2 Hours |
36 | Semergalka | Saiha Mage | 51 | AncientBuddy | 31 | 6 Days 20 Hours |
37 | Litiss | Warsmith | 49 | Vytis | 28 | 6 Days 15 Hours |
38 | KKnD | Saiha Mage | 51 | AncientBuddy | 27 | 1 Days 18 Hours |
39 | GreenBody | Tyrant | 51 | AncientBuddy | 26 | 6 Days 7 Hours |
40 | Smert | Saiha Mage | 47 | SlepengForrest | 26 | 3 Days 15 Hours |
41 | NaSh46 | Warlord | 51 | RedWhiteHunters | 25 | 6 Days 8 Hours |
42 | nox | Tyrant | 47 | SlepengForrest | 25 | 9 Days 2 Hours |
43 | Zept | Gladiator | 47 | RedWhiteHunters | 23 | 4 Days |
44 | pro100pava | Spellhowler | 43 | AncientBuddy | 23 | 2 Days 23 Hours |
45 | IceLoo | Arbalester | 51 | AncientBuddy | 22 | 5 Days 14 Hours |
46 | KakTuZ | Gladiator | 51 | AncientBuddy | 21 | 2 Days 22 Hours |
47 | WMZ | Saiha Mage | 51 | WMZ | 21 | 5 Days 15 Hours |
48 | FaQ2 | Treasure Hunter | 51 | AncientBuddy | 21 | 9 Days 5 Hours |
49 | Poni | Saiha Mage | 45 | LIVE | 21 | 5 Days 1 Hours |
50 | Rinshikame | Paladin | 50 | AncientBuddy | 21 | 4 Days 7 Hours |
# | Character | Platform | Rank | Viewers | Followers | Stream Time | User | Channel URL |
---|---|---|---|---|---|---|---|---|
1 | ???qwerty[Angel] | trovo | 2 | 6 | 38 | 18:16:00 | kot3chek | https://trovo.live/kot3chek |
2 | Jul1k | trovo | 2 | 0 | 22 | 12:14:00 | Jul1k | https://trovo.live/Jul1k |
3 | ElfenLied | trovo | 1 | 1 | 18 | 06:15:00 | Dryg91 | https://trovo.live/Dryg91 |
4 | coffifee | trovo | 1 | 20 | 6 | 11:41:00 | coffifee | https://trovo.live/coffifee |
5 | DDDD | trovo | 1 | 0 | 4 | 06:39:00 | ToP4oK174 | https://trovo.live/ToP4oK174 |
6 | exclus1ve | trovo | 2 | 1 | 45 | 00:47:00 | eXclus1ve_TV | https://trovo.live/eXcluslve |
7 | GanJ | trovo | 2 | 13 | 67 | 23:08:00 | GanJaaMan | https://trovo.live/GanJaaMan |
8 | 777 | trovo | 2 | 1 | 48 | 21:26:00 | ikakdela | https://trovo.live/ikakdela |
9 | h8z5 | trovo | 2 | 1 | 24 | 20:10:00 | h8z5 | https://trovo.live/h8z5 |
10 | YarVis | trovo | 2 | 23 | 18 | 22:50:00 | YarVisDD | Офлайн |
11 | MrCoccaine | trovo | 2 | 103 | 53 | 17:50:00 | MrCoccaine | Офлайн |
12 | psish | trovo | 2 | 0 | 98 | 14:12:00 | PSISH_denchik | Офлайн |
13 | DemonicAngel | trovo | 2 | 24 | 58 | 07:15:00 | DemonickAngel | Офлайн |
14 | dainet | trovo | 1 | 0 | 2 | 01:46:00 | dainet | https://trovo.live/dainet |
15 | EzKk | trovo | 1 | 0 | 5 | 17:06:00 | Girase | https://trovo.live/Girase |
16 | Sphex | trovo | 1 | 0 | 5 | 11:08:00 | qqSphex | https://trovo.live/qqSphex |
17 | dildo | trovo | 1 | 0 | 6 | 07:54:00 | drahiwk | Офлайн |
18 | Rinshikame | trovo | 1 | 0 | 4 | 07:43:00 | Rinshikame | Офлайн |
19 | IceLoo | trovo | 2 | 18 | 82 | 07:26:00 | kleonEBASH | Офлайн |
20 | Kaelynn | trovo | 1 | 0 | 2 | 14:45:00 | Kaelynn | Офлайн |
21 | richiking | trovo | 2 | 31 | 5799 | 08:45:00 | richiking | Офлайн |
22 | BigBen | trovo | 1 | 1 | 3 | 01:59:00 | GGamei | https://trovo.live/GGamei |
23 | Indom1table | trovo | 1 | 0 | 1 | 18:48:00 | Indom1table | https://trovo.live/Indom1table |
24 | Kuwalda | trovo | 1 | 0 | 3 | 17:40:00 | Coonless666 | Офлайн |
25 | Checkmate | trovo | 1 | 1 | 10 | 08:26:00 | vinsanity- | Офлайн |
26 | IceLoo1 | trovo | 1 | 0 | 0 | 02:38:00 | IceLoo | Офлайн |
27 | Montee | trovo | 1 | 0 | 58 | 02:16:00 | Monte174 | Офлайн |
28 | SottoCapo | trovo | 1 | 1 | 2 | 00:00:00 | Sotto_Capo | Офлайн |
29 | TimberLake | trovo | 1 | 0 | 0 | 00:00:00 | TimberLake01 | Офлайн |
# | Clan | The leader | LV. | Participants | Representative. | Alliance | Rating |
---|---|---|---|---|---|---|---|
1 | AncientBuddy | eXclus1ve | 8 | 54 | 270746 | PubG | 277 |
2 | RedWhiteHunters | DemonicAngel | 6 | 64 | 12 | DesperionWorld | 252 |
3 | LIVE | LIEFACE | 5 | 48 | 15215 | SHIT | 194 |
4 | Limit | LifeStealer | 7 | 18 | 314471 | 154 | |
5 | SlepengForrest | Asura | 5 | 29 | 40311 | GodWar | 137 |
6 | AnGeL | Zero | 3 | 31 | 34495 | 123 | |
7 | Mutants | AugustWeismann | 0 | 20 | 39654 | 60 | |
8 | BloodyFeather | qtw2 | 3 | 8 | 169219 | 54 | |
9 | MamaStiflera | Gunnar | 0 | 6 | 15041 | 18 |
The solver rating:
|
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
AncientBuddy | eXclus1ve | 8 | 54 | 270746 | 277 |
54 | 270746 | 277 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
RedWhiteHunters | DemonicAngel | 6 | 64 | 12 | 252 |
64 | 12 | 252 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
LIVE | LIEFACE | 5 | 48 | 15215 | 194 |
48 | 15215 | 194 |
Name | Leader | Level | Members | Reputation | Rating |
---|---|---|---|---|---|
SlepengForrest | Asura | 5 | 29 | 40311 | 137 |
29 | 40311 | 137 |
The solver rating:
|
# | Picture | Name | Information | Date and Time Siege | Wins | |
---|---|---|---|---|---|---|
1 |
![]() |
Giran Castle |
Tax:
|
n/a |
Attackers:
|
|
2 |
![]() |
Aden Castle |
Tax:
|
n/a |
Attackers:
|
|
3 |
![]() |
Goddard Castle |
Tax:
|
n/a |
Attackers:
|
# | Name | Class | Level | Clan | Pvp / PK | Time |
---|---|---|---|---|---|---|
1 | eXclus1ve | Saiha Mage | 73 | AncientBuddy | 21 / 2 | 10 Days 20 Hours |
2 | SkyInMotion | Shillien Templar | 79 | Limit | 33 / 6 | 10 Days 19 Hours |
3 | ???qwerty[Angel] | Marauder | 60 | AncientBuddy | 12 / 2 | 10 Days 19 Hours |
4 | ElfenLied | Shillien Knight | 60 | AncientBuddy | 5 / 0 | 10 Days 17 Hours |
5 | Jul1k | Saiha Mage | 72 | AncientBuddy | 37 / 2 | 10 Days 16 Hours |
6 | RichiKing | Hawkeye | 75 | AncientBuddy | 43 / 1 | 10 Days 12 Hours |
7 | LifeStealer | Trickster | 79 | Limit | 40 / 1 | 10 Days 12 Hours |
8 | GanJ | Moonlight Sentinel | 71 | AncientBuddy | 33 / 0 | 10 Days 9 Hours |
9 | h8z5 | Phantom Summoner | 60 | AncientBuddy | 1 / 0 | 10 Days 8 Hours |
10 | a4tech | Saiha Mage | 51 | AncientBuddy | 7 / 1 | 10 Days 7 Hours |
11 | coffifee | Bladedancer | 60 | AncientBuddy | 9 / 0 | 10 Days 6 Hours |
12 | BarbaritoBandito | Saiha Mage | 48 | 98 / 1 | 10 Days 2 Hours | |
13 | DooDle | Berserker | 68 | Limit | 9 / 0 | 10 Days 1 Hours |
14 | fsdfse | Saiha Mage | 75 | Limit | 17 / 5 | 9 Days 20 Hours |
15 | Treasher | Saiha Mage | 51 | 67 / 0 | 9 Days 18 Hours | |
16 | Guns | Overlord | 60 | AncientBuddy | 10 / 0 | 9 Days 18 Hours |
17 | Paradise | Arbalester | 51 | Limit | 1 / 0 | 9 Days 17 Hours |
18 | IIuyIIuy | Arbalester | 51 | Limit | 1 / 0 | 9 Days 15 Hours |
19 | YarVis | Spellhowler | 72 | AncientBuddy | 0 / 0 | 9 Days 14 Hours |
20 | Insomia | Arbalester | 51 | Limit | 3 / 0 | 9 Days 14 Hours |
21 | GamingSilence | Temple Knight | 75 | Limit | 20 / 0 | 9 Days 12 Hours |
22 | Ifa | Arbalester | 53 | 2 / 0 | 9 Days 9 Hours | |
23 | FaQ2 | Treasure Hunter | 51 | AncientBuddy | 9 / 0 | 9 Days 5 Hours |
24 | firstblade | Arbalester | 60 | AncientBuddy | 12 / 1 | 9 Days 5 Hours |
25 | dainet | Swordsinger | 46 | AncientBuddy | 0 / 0 | 9 Days 5 Hours |
26 | nox | Tyrant | 47 | SlepengForrest | 3 / 0 | 9 Days 2 Hours |
27 | ToP | Necromancer | 51 | AnGeL | 0 / 0 | 9 Days |
28 | ToP4oK | Sorcerer | 60 | AncientBuddy | 1 / 0 | 9 Days |
29 | qtw2 | Phantom Ranger | 59 | BloodyFeather | 33 / 0 | 9 Days |
30 | 777 | Spellhowler | 60 | AncientBuddy | 5 / 0 | 8 Days 23 Hours |
31 | EzKk | Phantom Summoner | 60 | AncientBuddy | 8 / 0 | 8 Days 21 Hours |
32 | Luns | Saiha Mage | 49 | AncientBuddy | 24 / 0 | 8 Days 21 Hours |
33 | DemonicAngel | Shillien Knight | 60 | RedWhiteHunters | 5 / 0 | 8 Days 16 Hours |
34 | DuDuDuDa | Saiha Mage | 48 | LIVE | 7 / 0 | 8 Days 13 Hours |
35 | MrCoccaine | Marauder | 52 | AncientBuddy | 6 / 0 | 8 Days 13 Hours |
36 | Ori | Saiha Mage | 41 | AncientBuddy | 0 / 0 | 8 Days 9 Hours |
37 | PSISH | Treasure Hunter | 53 | Limit | 6 / 0 | 8 Days 4 Hours |
38 | FaQ4 | Ertheia Mage | 39 | AnGeL | 0 / 0 | 8 Days 1 Hours |
39 | ggwp1 | Ertheia Mage | 39 | RedWhiteHunters | 0 / 0 | 7 Days 13 Hours |
40 | WiJa | F Soul Breaker | 49 | LIVE | 3 / 0 | 7 Days 10 Hours |
41 | N3RCH | Shillien Elder | 54 | AncientBuddy | 35 / 0 | 7 Days 5 Hours |
42 | HitYouCheek | Marauder | 60 | BloodyFeather | 28 / 0 | 7 Days 2 Hours |
43 | DdoSbot | Spellhowler | 59 | SlepengForrest | 5 / 0 | 7 Days |
44 | Semergalka | Saiha Mage | 51 | AncientBuddy | 4 / 0 | 6 Days 20 Hours |
45 | Litiss | Warsmith | 49 | Vytis | 1 / 0 | 6 Days 15 Hours |
46 | Indom1table | Shillien Knight | 56 | AncientBuddy | 2 / 0 | 6 Days 10 Hours |
47 | NaSh46 | Warlord | 51 | RedWhiteHunters | 22 / 0 | 6 Days 8 Hours |
48 | GreenBody | Tyrant | 51 | AncientBuddy | 0 / 0 | 6 Days 7 Hours |
49 | STIK | Berserker | 60 | AncientBuddy | 6 / 0 | 6 Days 7 Hours |
50 | Ezzik | Phantom Summoner | 48 | AncientBuddy | 2 / 0 | 6 Days 7 Hours |
# | The city | Name | Clan | The leader |
---|---|---|---|---|
1 | Gludio | Moonstone Hall | N/A | - |
2 | Gludio | Onyx Hall | N/A | - |
3 | Gludio | Topaz Hall | N/A | - |
4 | Gludio | Ruby Hall | N/A | - |
5 | Gludin | Crystal Hall | N/A | - |
6 | Gludin | Onyx Hall | N/A | - |
7 | Gludin | Sapphire Hall | N/A | - |
8 | Gludin | Moonstone Hall | N/A | - |
9 | Gludin | Emerald Hall | N/A | - |
10 | Dion | The Atramental Barracks | N/A | - |
11 | Dion | The Scarlet Barracks | N/A | - |
12 | Dion | The Viridian Barracks | N/A | - |
13 | Aden | The Golden Chamber | N/A | - |
14 | Aden | The Silver Chamber | N/A | - |
15 | Aden | The Mithril Chamber | N/A | - |
16 | Aden | Silver Manor | N/A | - |
17 | Aden | Gold Manor | N/A | - |
18 | Aden | The Bronze Chamber | N/A | - |
19 | Giran | The Golden Chamber | N/A | - |
20 | Giran | The Silver Chamber | N/A | - |
21 | Giran | The Mithril Chamber | N/A | - |
22 | Giran | The Bronze Chamber | N/A | - |
23 | Giran | Silver Manor | N/A | - |
24 | N/A | - | ||
25 | N/A | - | ||
26 | N/A | - | ||
27 | N/A | - | ||
28 | N/A | - | ||
29 | N/A | - | ||
30 | N/A | - | ||
31 | N/A | - | ||
32 | N/A | - | ||
33 | N/A | - |
# | Name | Location | Date and Time Siege | Clan | The leader |
---|